| Vote Totals | ||
|---|---|---|
| Yes | 115 | |
| No | 2 | |
| Absent | 0 | |
| Not Voting | 1 | |
| Other | 2 |
| Name | Party | Vote |
|---|---|---|
| Darnell | Yes | |
| Deweese | Yes | |
| Casey Eure | Republican | Yes |
| Evans (91st) | Yes | |
| Evans (45th) | Yes | |
| John Faulkner | Democratic | Yes |
| Felsher | Yes | |
| Ford (73rd) | Yes | |
| Omeria Scott | Democratic | Yes |
| Smith | Yes | |
| Summers | Yes | |
| Taylor | Yes | |
| Thompson | Yes | |
| Turner | Yes | |
| Watson | Yes | |
| Hobgood-Wilkes | Yes | |
| Yates | Yes | |
| Charles Young | Democratic | Yes |
| Mr. Speaker | Yes | |
| Shane Aguirre | Republican | Yes |
| Anderson (122nd) | Yes | |
| Anderson (110th) | Yes | |
| Anthony | Yes | |
| Barnett | Yes | |
| Manly Barton | Republican | Yes |
| Bell (65th) | Yes | |
| Bell (21st) | Yes | |
| Blackmon | Yes | |
| Brown (70th) | Yes | |
| Brown (20th) | Yes | |
| Burnett | Yes | |
| Clarke | Yes | |
| Creekmore IV | Yes | |
| Ronnie Crudup | Democratic | Yes |
| Ford (54th) | Yes | |
| Gibbs (72nd) | Yes | |
| Gibbs (36th) | Yes | |
| Goodin | Yes | |
| Hale | Yes | |
| Harness | Yes | |
| Holloway | Yes | |
| Huddleston | Yes | |
| Hudson | Yes | |
| Jackson | Yes | |
| Johnson | Yes | |
| Timmy Ladner | Republican | Yes |
| Lancaster | Yes | |
| Steve Massengill | Republican | Yes |
| Kent McCarty | Republican | Yes |
| McLean | Yes | |
| McCray | Yes | |
| McGee | Yes | |
| McKnight | Yes | |
| Doug McLeod | Republican | Yes |
| Carl Mickens | Democratic | Yes |
| Newman | Yes | |
| Owen | Yes | |
| Porter | Yes | |
| Powell | Yes | |
| Thomas U. Reynolds | Democratic | Yes |
| Randy Rushing | Republican | Yes |
| Noah Sanford | Republican | Yes |
| Jarvis Dortch | Democratic | Yes |
| Nick Bain | Democratic | Yes |
| Charles Jim Beckett | Republican | Yes |
| Larry Byrd | Republican | Yes |
| Angela Cockerham | Independent | Yes |
| Steve Horne | Republican | Yes |
| Bill Kinkade | Republican | Yes |
| Sam Mims | Republican | Yes |
| Solomon Osborne | Democratic | Yes |
| Orlando Paden | Democratic | Yes |
| Randall Patterson | Republican | Yes |
| Tracey Rosebud | Democratic | Yes |
| Dan Eubanks | Republican | Yes |
| Jody Steverson | Republican | Yes |
| Mark Tullos | Republican | Yes |
| Price Wallace | Republican | Yes |
| Jason White | Republican | Yes |
| Sonya Williams-Barnes | Democratic | Yes |
| Hank Zuber | Republican | Yes |
| Tracy Arnold | Republican | Yes |
| Willie Bailey | Democratic | Yes |
| Earle Banks | Democratic | Yes |
| Richard Bennett | Republican | Yes |
| Randy Boyd | Republican | Yes |
| Charles Busby | Republican | Yes |
| Bryant Clark | Democratic | Yes |
| Becky Currie | Republican | Yes |
| Robert Foster | Republican | Yes |
| Jeff Guice | Republican | Yes |
| Greg Haney | Republican | Yes |
| John Hines | Democratic | Yes |
| Joey Hood | Republican | Yes |
| Kevin Horan | Republican | Yes |
| Kabir Karriem | Democratic | Yes |
| Trey Lamar | Republican | Yes |
| Tom Miles | Democratic | Yes |
| Ken Morgan | Republican | Yes |
| Karl Oliver | Republican | Yes |
| Bill Pigott | Republican | Yes |
| John Read | Republican | Yes |
| Rob Roberson | Republican | Yes |
| Donnie Scoggin | Republican | Yes |
| Oscar Denton | Democratic | Yes |
| C. Scott Bounds | Republican | Yes |
| Bubba Carpenter | Republican | Yes |
| Carolyn Crawford | Republican | Yes |
| Steve Hopkins | Republican | Yes |
| Vince Mangold | Republican | Yes |
| Fred Shanks | Republican | Yes |
| Rufus Straughter | Democratic | Yes |
| Kenneth Walker | Democratic | Yes |
| Tom Weathersby | Republican | Yes |
| Lee Yancey | Republican | Yes |
| Dana Criswell | Republican | No |
| Joel Bomgar | Republican | No |
| Gary Chism | Republican | Not Voting |
| Calvert | Other | |
| Williamson | Other |
Data on Open States is updated periodically throughout the day from the official website of the Mississippi Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.