Vote Totals | ||
---|---|---|
Yes | 77 | |
No | 13 | |
Absent | 26 | |
Excused | 0 | |
Not Voting | 3 |
Name | Party | Vote |
---|---|---|
Dean Arp | Republican | Yes |
Marilyn Avila | Republican | Yes |
Debra Conrad | Republican | Yes |
Beverly M. Earle | Democratic | Yes |
John Faircloth | Republican | Yes |
Adams | Yes | |
Alexander | Yes | |
Bell,L. | Yes | |
Carney | Yes | |
Graham,C. | Yes | |
Graham,G. | Yes | |
Hall,D. | Yes | |
Martin,G | Yes | |
Brawley,R. | Yes | |
Brawley,W. | Yes | |
Brown,R. | Yes | |
Davis | Yes | |
Johnson | Yes | |
Nelson Dollar | Republican | Yes |
Ken Goodman | Democratic | Yes |
Jon Hardister | Republican | Yes |
Verla Insko | Democratic | Yes |
Annie W Mobley | Democratic | Yes |
W. A. Wilkins | Democratic | Yes |
Malone | Yes | |
Moore,T.(Chair) | Yes | |
Ross,S. | Yes | |
Stevens | Yes | |
Stone | Yes | |
Turner | Yes | |
Warren,H. | Yes | |
Chris Millis | Republican | Yes |
Nathan Ramsey | Republican | Yes |
Paul Luebke | Democratic | Yes |
Jeff Collins | Republican | Yes |
Susan C. Fisher | Democratic | Yes |
Frank Iler | Republican | Yes |
William Brisson | Republican | Yes |
Rob Bryan | Republican | Yes |
Tricia Ann Cotham | Democratic | Yes |
Jimmy Dixon | Republican | Yes |
Kelly Hastings | Republican | Yes |
Yvonne Lewis Holley | Democratic | Yes |
Charles Jeter | Republican | Yes |
Graig R. Meyer | Democratic | Yes |
Joe P Tolson | Democratic | Yes |
Donny Lambeth | Republican | Yes |
Pat McElraft | Republican | Yes |
Allen McNeill | Republican | Yes |
Dennis Riddell | Republican | Yes |
Phil Shepard | Republican | Yes |
Henry M. Michaux, Jr. | Democratic | Yes |
Roger Younts | Republican | Yes |
Pat B. Hurley | Republican | Yes |
James L. Boles, Jr. | Republican | Yes |
Susi H Hamilton | Democratic | Yes |
Bryan R Holloway | Republican | Yes |
Julia Howard | Republican | Yes |
Marvin Lucas | Democratic | Yes |
Garland Pierce | Democratic | Yes |
Paul Stam | Republican | Yes |
Ruth Samuelson | Republican | Yes |
Mark Brody | Republican | Yes |
Elmer Floyd | Democratic | Yes |
Hugh Blackwell | Republican | Yes |
Justin P. Burr | Republican | Yes |
Rick Catlin | Republican | Yes |
Carla Cunningham | Democratic | Yes |
Jeffrey Elmore | Republican | Yes |
Paul Tine | Independent | Yes |
Michael Wray | Democratic | Yes |
David R. Lewis | Republican | Yes |
Michael Speciale | Republican | Yes |
Edgar V Starnes | Republican | Yes |
Chris Whitmire | Republican | Yes |
Robert Reives | Democratic | Yes |
Bell,J. | No | |
Ford | No | |
Jones | No | |
George Cleveland | Republican | No |
Mike Hager | Republican | No |
Larry G. Pittman | Republican | No |
Michele D. Presnell | Republican | No |
Nathan Baskerville | Democratic | No |
Dana Bumgardner | Republican | No |
Jonathan C. Jordan | Republican | No |
John Torbett | Republican | No |
John M. Blust | Republican | No |
Jason Saine | Republican | No |
Hall,L. | Absent | |
Jackson | Absent | |
Moore,R. | Absent | |
Queen | Absent | |
Richardson | Absent | |
Waddell | Absent | |
James H Langdon Jr. | Republican | Absent |
Bob Steinburg | Republican | Absent |
Jean Farmer-Butterfield | Democratic | Absent |
Rick Glazier | Democratic | Absent |
Tom Murry | Republican | Absent |
Rosa Gill | Democratic | Absent |
Pricey Harrison | Democratic | Absent |
John Szoka | Republican | Absent |
Evelyn Terry | Democratic | Absent |
Chuck McGrady | Republican | Absent |
Tim Moffitt | Republican | Absent |
Jacqueline Michelle Schaffer | Republican | Absent |
Marcus Brandon | Democratic | Absent |
Namon Leo Daughtry | Republican | Absent |
Edward Hanes, Jr. | Democratic | Absent |
Mark W. Hollo | Republican | Absent |
D. Craig Horn | Republican | Absent |
Andy Wells | Republican | Absent |
Roger West | Republican | Absent |
Mitchell Setzer | Republican | Absent |
Brown,B. | Abstain | |
Martin,S | Abstain | |
Tillis(Speaker) | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.