Vote Totals | ||
---|---|---|
Yes | 95 | |
No | 0 | |
Absent | 21 | |
Excused | 0 | |
Not Voting | 3 |
Name | Party | Vote |
---|---|---|
Jimmy Dixon | Republican | Yes |
Dean Arp | Republican | Yes |
John Faircloth | Republican | Yes |
Jon Hardister | Republican | Yes |
Martin,G | Yes | |
Moore,R. | Yes | |
Queen | Yes | |
Waddell | Yes | |
Bell,J. | Yes | |
Brawley,R. | Yes | |
Brawley,W. | Yes | |
Brown,B. | Yes | |
Brown,R. | Yes | |
Davis | Yes | |
Ford | Yes | |
Johnson | Yes | |
Jones | Yes | |
Malone | Yes | |
Martin,S | Yes | |
Moore,T. | Yes | |
Ross,S. | Yes | |
Stevens | Yes | |
Stone | Yes | |
Tillis(Speaker) | Yes | |
Turner | Yes | |
Warren,H. | Yes | |
George Cleveland | Republican | Yes |
Debra Conrad | Republican | Yes |
Nelson Dollar | Republican | Yes |
Mike Hager | Republican | Yes |
Verla Insko | Democratic | Yes |
Paul Luebke | Democratic | Yes |
Nathan Ramsey | Republican | Yes |
W. A. Wilkins | Democratic | Yes |
Larry G. Pittman | Republican | Yes |
Marilyn Avila | Republican | Yes |
Adams | Yes | |
Alexander | Yes | |
Bell,L. | Yes | |
Carney | Yes | |
Graham,C. | Yes | |
Graham,G. | Yes | |
Hall,D. | Yes | |
Beverly M. Earle | Democratic | Yes |
Ken Goodman | Democratic | Yes |
Chris Millis | Republican | Yes |
James L. Boles, Jr. | Republican | Yes |
Pat B. Hurley | Republican | Yes |
Dana Bumgardner | Republican | Yes |
Susi H Hamilton | Democratic | Yes |
Pricey Harrison | Democratic | Yes |
Julia Howard | Republican | Yes |
Tim Moffitt | Republican | Yes |
Paul Stam | Republican | Yes |
John Szoka | Republican | Yes |
Chuck McGrady | Republican | Yes |
Evelyn Terry | Democratic | Yes |
Nathan Baskerville | Democratic | Yes |
Jonathan C. Jordan | Republican | Yes |
Marvin Lucas | Democratic | Yes |
Garland Pierce | Democratic | Yes |
John Torbett | Republican | Yes |
William Brisson | Republican | Yes |
Susan C. Fisher | Democratic | Yes |
Tricia Ann Cotham | Democratic | Yes |
Kelly Hastings | Republican | Yes |
Frank Iler | Republican | Yes |
Donny Lambeth | Republican | Yes |
Pat McElraft | Republican | Yes |
Allen McNeill | Republican | Yes |
Graig R. Meyer | Democratic | Yes |
Tom Murry | Republican | Yes |
Michele D. Presnell | Republican | Yes |
Phil Shepard | Republican | Yes |
Joe P Tolson | Democratic | Yes |
Henry M. Michaux, Jr. | Democratic | Yes |
Roger Younts | Republican | Yes |
Justin P. Burr | Republican | Yes |
Elmer Floyd | Democratic | Yes |
John M. Blust | Republican | Yes |
Mark Brody | Republican | Yes |
Jeffrey Elmore | Republican | Yes |
D. Craig Horn | Republican | Yes |
David R. Lewis | Republican | Yes |
Robert Reives | Democratic | Yes |
Jason Saine | Republican | Yes |
Michael Speciale | Republican | Yes |
Michael Wray | Democratic | Yes |
Chris Whitmire | Republican | Yes |
Mitchell Setzer | Republican | Yes |
Edgar V Starnes | Republican | Yes |
Namon Leo Daughtry | Republican | Yes |
Marcus Brandon | Democratic | Yes |
Carla Cunningham | Democratic | Yes |
Roger West | Republican | Yes |
Hall,L. | Absent | |
Richardson | Absent | |
James H Langdon Jr. | Republican | Absent |
Annie W Mobley | Democratic | Absent |
Bob Steinburg | Republican | Absent |
Ruth Samuelson | Republican | Absent |
Jacqueline Michelle Schaffer | Republican | Absent |
Rosa Gill | Democratic | Absent |
Yvonne Lewis Holley | Democratic | Absent |
Charles Jeter | Republican | Absent |
Rob Bryan | Republican | Absent |
Jean Farmer-Butterfield | Democratic | Absent |
Rick Glazier | Democratic | Absent |
Dennis Riddell | Republican | Absent |
Hugh Blackwell | Republican | Absent |
Edward Hanes, Jr. | Democratic | Absent |
Mark Hollo | Republican | Absent |
Paul Tine | Independent | Absent |
Andy Wells | Republican | Absent |
Rick Catlin | Republican | Absent |
Jackson | Abstain | |
Bryan R Holloway | Republican | Abstain |
Jeff Collins | Republican | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.