Vote Totals |
---|
Name | Party | Vote |
---|---|---|
Cathleen Galgiani | Democratic | Yes |
Warren T Furutani | Democratic | Yes |
Bill | Yes | |
Berryhill | Yes | |
Bonnie | Yes | |
Kevin D Jeffries | Republican | Yes |
Lowenthal | Yes | |
John | Yes | |
A. | Yes | |
Perez | Yes | |
Jeff Miller | Republican | Yes |
Tom Torlakson | Democratic | Yes |
Martin Garrick | Republican | Yes |
Bob Blumenfield | Democratic | Yes |
Mike Eng | Democratic | Yes |
Joan Buchanan | Democratic | Yes |
Roger Niello | Republican | Yes |
Jose Solorio | Democratic | Yes |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.