Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 21 | 0 | 2 |
Republican | 11 | 0 | 1 |
Unknown | 5 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Ellen Corbett | Democratic | Yes |
Bill Emmerson | Republican | Yes |
Lou Correa | Democratic | Yes |
Mark DeSaulnier | Democratic | Yes |
Jeff Denham | Republican | Yes |
Dean Florez | Democratic | Yes |
Leland Yee | Democratic | Yes |
Loni Hancock | Democratic | Yes |
Mark Wyland | Republican | Yes |
Gilbert Cedillo | Democratic | Yes |
Dave Cogdill | Republican | Yes |
Calderon | Yes | |
Lowenthal | Yes | |
Negrete | Yes | |
Runner | Yes | |
Strickland | Yes | |
Denise Moreno Ducheny | Democratic | Yes |
Dennis Hollingsworth | Republican | Yes |
Bob Huff | Republican | Yes |
Christine Kehoe | Democratic | Yes |
Mark Leno | Democratic | Yes |
Carol Liu | Democratic | Yes |
Gloria Negrete McLeod | Democratic | Yes |
Elaine Alquist | Democratic | Yes |
Sam Blakeslee Ph.D. | Republican | Yes |
Robert Dutton | Republican | Yes |
Alex Padilla | Democratic | Yes |
Fran Pavley | Democratic | Yes |
Gloria Romero | Democratic | Yes |
Darrell Steinberg | Democratic | Yes |
Mimi Walters | Republican | Yes |
Roderick Wright | Democratic | Yes |
Sam Aanestad | Republican | Yes |
Roy Ashburn | Republican | Yes |
Curren D Price | Democratic | Yes |
Joseph Simitian | Democratic | Yes |
Lois Wolk | Democratic | Yes |
Tom Harman | Republican | Not Voting |
Jenny Oropeza | Democratic | Not Voting |
Patricia Wiggins | Democratic | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.