Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 24 | 1 | 0 |
Republican | 54 | 14 | 3 |
Unknown | 4 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Meredith | Yes | |
Attica Scott | Democratic | Yes |
Charles Miller | Democratic | Yes |
Tina Bojanowski | Democratic | Yes |
Ken Fleming | Republican | Yes |
Jerry T. Miller | Republican | Yes |
Steve Sheldon | Republican | Yes |
Smith | Yes | |
Kim Moser | Republican | Yes |
George Brown | Democratic | Yes |
Jim Gooch | Republican | Yes |
Thomas | Yes | |
Mark Hart | Republican | Yes |
Russell Webber | Republican | Yes |
Rachel Roberts | Democratic | Yes |
Susan Westrom | Democratic | Yes |
Imes | Yes | |
David Meade | Republican | Yes |
Steven Rudy | Republican | Yes |
Richard White | Republican | Yes |
Reginald Meeks | Democratic | Yes |
Sal Santoro | Republican | Yes |
Lisa Willner | Democratic | Yes |
Norma Kirk-McCormick | Republican | Yes |
Deanna Frazier Gordon | Republican | Yes |
William Lawrence | Republican | Yes |
Kevin Bratcher | Republican | Yes |
Derek Lewis | Republican | Yes |
Al Gentry | Democratic | Yes |
David Osborne | Republican | Yes |
Nancy Tate | Republican | Yes |
Derrick Graham | Democratic | Yes |
Phillip Pratt | Republican | Yes |
Angie Hatton | Democratic | Yes |
Samara Heavrin | Republican | Yes |
Thomas Huff | Republican | Yes |
Bart Rowland | Republican | Yes |
Buddy Wheatley | Democratic | Yes |
Lynn Bechler | Republican | Yes |
Patrick Flannery | Republican | Yes |
Scott Sharp | Republican | Yes |
Adam Bowling | Republican | Yes |
Kelly Flood | Democratic | Yes |
Josh Branscum | Republican | Yes |
Cherlynn Stevenson | Democratic | Yes |
Chris Freeland | Republican | Yes |
Jason Nemes | Republican | Yes |
Pamela Stevenson | Democratic | Yes |
Scott Lewis | Republican | Yes |
Melinda Gibbons Prunty | Republican | Yes |
James Tipton | Republican | Yes |
Richard Heath | Republican | Yes |
Jeffery Donohue | Democratic | Yes |
Chad McCoy | Republican | Yes |
Myron Dossett | Republican | Yes |
Jim DuPlessis | Republican | Yes |
Daniel Elliott | Republican | Yes |
D.J. Johnson | Republican | Yes |
Kim Banta | Republican | Yes |
Dan Fister | Republican | Yes |
Matt Koch | Republican | Yes |
Adam Koenig | Republican | Yes |
Nima Kulkarni | Democratic | Yes |
Patti Minter | Democratic | Yes |
Randy Bridges | Republican | Yes |
Matt Lockett | Republican | Yes |
Ruth Ann Palumbo | Democratic | Yes |
Tom Burch | Democratic | Yes |
Savannah Maddox | Republican | Yes |
Killian Timoney | Republican | Yes |
McKenzie Cantrell | Democratic | Yes |
Mary Lou Marzian | Democratic | Yes |
Jennifer Decker | Republican | Yes |
C. Ed Massey | Republican | Yes |
Felicia Rabourn | Republican | Yes |
Ken Upchurch | Republican | Yes |
Jonathan Dixon | Republican | Yes |
Bobby McCool | Republican | Yes |
Josie Raymond | Democratic | Yes |
Shawn McPherson | Republican | Yes |
Joni L. Jenkins | Democratic | Yes |
Joseph M. Fischer | Republican | Yes |
Danny Bentley | Republican | No |
Josh Calloway | Republican | No |
Bill Wesley | Republican | No |
Chris Fugate | Republican | No |
Josh Bray | Republican | No |
Kim King | Republican | No |
Brandon Reed | Republican | No |
David Hale | Republican | No |
Jason Petrie | Republican | No |
Shane Baker | Republican | No |
Robert Goforth | Republican | No |
Suzanne Miles | Republican | No |
Ashley Laferty | Democratic | No |
John Blanton | Republican | No |
Regina Huff | Republican | No |
Steve Riley | Republican | Not Voting |
John Bam Carney | Republican | Not Voting |
Ryan Dotson | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.