Vote Totals |
---|
Name | Party | Vote |
---|---|---|
Mike Davis | Democratic | Yes |
Charles | Yes | |
Calderon | Yes | |
Isadore Hall | Democratic | Yes |
De | Yes | |
Leon | Yes | |
Jeff Miller | Republican | Yes |
Chris Norby | Republican | Yes |
Nancy Skinner | Democratic | Yes |
Steve Bradford | Democratic | Yes |
Diane L Harkey | Republican | Yes |
Jim Nielsen | Republican | Yes |
Connie Conway | Republican | Yes |
Joe Coto | Democratic | Yes |
Alberto Torrico | Democratic | Yes |
Felipe Fuentes | Democratic | Yes |
Mike Gatto | Democratic | Yes |
Tom Torlakson | Democratic | Yes |
Jose Solorio | Democratic | Yes |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.