Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 18 | 0 | 2 |
Republican | 75 | 1 | 2 |
Name | Party | Vote |
---|---|---|
Mark Hart | Republican | Yes |
Kim Moser | Republican | Yes |
Sarah Stalker | Democratic | Yes |
Danny Bentley | Republican | Yes |
Tina Bojanowski | Democratic | Yes |
Robert Duvall | Republican | Yes |
Ken Fleming | Republican | Yes |
Bill Wesley | Republican | Yes |
George Brown | Democratic | Yes |
Richard White | Republican | Yes |
Jim Gooch | Republican | Yes |
Steve Riley | Republican | Yes |
Lisa Willner | Democratic | Yes |
Josh Calloway | Republican | Yes |
Nick Wilson | Republican | Yes |
Rachel Roberts | Democratic | Yes |
Mike Clines | Republican | Yes |
David Meade | Republican | Yes |
Chad Aull | Democratic | Yes |
Samara Heavrin | Republican | Yes |
Jared Bauman | Republican | Yes |
John Hodgson | Republican | Yes |
Thomas Huff | Republican | Yes |
David Osborne | Republican | Yes |
Nancy Tate | Republican | Yes |
Sarge Pollock | Republican | Yes |
Kevin Bratcher | Republican | Yes |
Phillip Pratt | Republican | Yes |
Deanna Frazier Gordon | Republican | Yes |
Derek Lewis | Republican | Yes |
Chris Fugate | Republican | Yes |
Al Gentry | Democratic | Yes |
Derrick Graham | Democratic | Yes |
Rachel Roarx | Democratic | Yes |
Daniel Grossberg | Democratic | Yes |
Michael Meredith | Republican | Yes |
Scott Sharp | Republican | Yes |
Richard Heath | Republican | Yes |
Tom Smith | Republican | Yes |
Steven Doan | Republican | Yes |
Cherlynn Stevenson | Democratic | Yes |
Myron Dossett | Republican | Yes |
Jason Nemes | Republican | Yes |
Pamela Stevenson | Democratic | Yes |
Ryan Dotson | Republican | Yes |
Mary Beth Imes | Republican | Yes |
Kevin Jackson | Republican | Yes |
Adam Bowling | Republican | Yes |
Daniel Elliott | Republican | Yes |
D.J. Johnson | Republican | Yes |
Jason Petrie | Republican | Yes |
Josh Branscum | Republican | Yes |
Kim King | Republican | Yes |
Patrick Flannery | Republican | Yes |
James Tipton | Republican | Yes |
Steve Bratcher | Republican | Yes |
Josh Bray | Republican | Yes |
Chris Freeland | Republican | Yes |
Scott Lewis | Republican | Yes |
Lindsey Burke | Democratic | Yes |
Wade Williams | Republican | Yes |
Susan Tyler Witten | Republican | Yes |
David Hale | Republican | Yes |
Jennifer Decker | Republican | Yes |
Shane Baker | Republican | Yes |
Stephanie Dietz | Republican | Yes |
Suzanne Miles | Republican | Yes |
Kim Banta | Republican | Yes |
Jonathan Dixon | Republican | Yes |
Amy Neighbors | Republican | Yes |
John Blanton | Republican | Yes |
Ashley Laferty | Democratic | Yes |
Ruth Ann Palumbo | Democratic | Yes |
Walker Thomas | Republican | Yes |
Dan Fister | Republican | Yes |
Killian Timoney | Republican | Yes |
Matt Koch | Republican | Yes |
Nima Kulkarni | Democratic | Yes |
Marianne Proctor | Republican | Yes |
Timmy Truett | Republican | Yes |
Felicia Rabourn | Republican | Yes |
Ken Upchurch | Republican | Yes |
Randy Bridges | Republican | Yes |
Steve Rawlings | Republican | Yes |
Matt Lockett | Republican | Yes |
Rebecca Raymer | Republican | Yes |
Savannah Maddox | Republican | Yes |
Josie Raymond | Democratic | Yes |
Emily Callaway | Republican | Yes |
Candy Massaroni | Republican | Yes |
Bobby McCool | Republican | Yes |
Adrielle Camuel | Democratic | Yes |
Shawn McPherson | Republican | Yes |
Steven Rudy | Republican | No |
William Lawrence | Republican | Not Voting |
Beverly Chester-Burton | Democratic | Not Voting |
Keturah Herron | Democratic | Not Voting |
Jacob Justice | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.