| Vote Totals | ||
|---|---|---|
| Yes | 115 | |
| No | 0 | |
| Absent | 5 | |
| Excused | 0 | |
| Not Voting | 0 |
| Name | Party | Vote |
|---|---|---|
| Cary D Allred | Republican | Yes |
| George Cleveland | Republican | Yes |
| Nelson Dollar | Republican | Yes |
| Bill Faison | Democratic | Yes |
| Alexander | Yes | |
| Allen,L. | Yes | |
| Bell | Yes | |
| Black(Speaker) | Yes | |
| Carney | Yes | |
| Church | Yes | |
| Culpepper | Yes | |
| Jones | Yes | |
| Jones,Ed | Yes | |
| Martin | Yes | |
| McAllister | Yes | |
| Miller | Yes | |
| Nye | Yes | |
| Ross | Yes | |
| Saunders | Yes | |
| Tucker | Yes | |
| Warren | Yes | |
| Wright | Yes | |
| Beverly M. Earle | Democratic | Yes |
| Hugh Holliman | Democratic | Yes |
| Howard J. Hunter, III | Democratic | Yes |
| Verla Insko | Democratic | Yes |
| Paul Luebke | Democratic | Yes |
| Ray Rapp | Democratic | Yes |
| Alice Graham Underhill | Democratic | Yes |
| W. A. Wilkins | Democratic | Yes |
| Almond | Yes | |
| Brown | Yes | |
| Capps | Yes | |
| Culp | Yes | |
| Daughtridge | Yes | |
| Eddins | Yes | |
| Holmes | Yes | |
| McMahan | Yes | |
| Moore | Yes | |
| Morgan | Yes | |
| Ray | Yes | |
| Rayfield | Yes | |
| Sherrill | Yes | |
| Vinson | Yes | |
| Walker | Yes | |
| Wilson | Yes | |
| Curtis Blackwood | Republican | Yes |
| Harold J Brubaker | Republican | Yes |
| Dale R Folwell | Republican | Yes |
| Daniel F McComas | Republican | Yes |
| Louis Pate | Republican | Yes |
| Jean Preston | Republican | Yes |
| Arthur Williams | Democratic | Yes |
| Ty Harrell | Democratic | Yes |
| Maggie Jeffus | Democratic | Yes |
| James H Langdon Jr. | Republican | Yes |
| William L Wainwright | Democratic | Yes |
| Pricey Harrison | Democratic | Yes |
| Lorene Coates | Democratic | Yes |
| James W Crawford Jr. | Democratic | Yes |
| Margaret Highsmith Dickson | Democratic | Yes |
| Bruce Goforth | Democratic | Yes |
| Melanie Wade Goodwin | Democratic | Yes |
| Robert Phillip Haire | Democratic | Yes |
| Marvin Lucas | Democratic | Yes |
| Marian N McLawhorn | Democratic | Yes |
| Larry Womble | Democratic | Yes |
| Debbie A Clary | Republican | Yes |
| Mark K Hilton | Republican | Yes |
| Julia Howard | Republican | Yes |
| William C McGee | Republican | Yes |
| John Sauls | Republican | Yes |
| Paul Stam | Republican | Yes |
| Trudi Walend | Republican | Yes |
| Fred F Steen II | Republican | Yes |
| Alice L Bordsen | Democratic | Yes |
| Pryor Gibson | Democratic | Yes |
| Bryan R Holloway | Republican | Yes |
| Bill Owens | Democratic | Yes |
| Garland Pierce | Democratic | Yes |
| Nelson Cole | Democratic | Yes |
| Linda Coleman | Democratic | Yes |
| Susan C. Fisher | Democratic | Yes |
| Joe P Tolson | Democratic | Yes |
| Jean Farmer-Butterfield | Democratic | Yes |
| Rick Glazier | Democratic | Yes |
| Dewey L Hill | Democratic | Yes |
| Henry M. Michaux, Jr. | Democratic | Yes |
| Jennifer Weiss | Democratic | Yes |
| Jerry C Dockham | Republican | Yes |
| Mitch Gillespie | Republican | Yes |
| W. Robert Grady | Republican | Yes |
| Carolyn H Justice | Republican | Yes |
| Stephen A LaRoque | Republican | Yes |
| Carolyn K Justus | Republican | Yes |
| Earline W Parmon | Democratic | Yes |
| Edgar V Starnes | Republican | Yes |
| Carla Cunningham | Democratic | Yes |
| Bob England M.D. | Democratic | Yes |
| Joe Hackney | Democratic | Yes |
| Ronnie Sutton | Democratic | Yes |
| Michael Wray | Democratic | Yes |
| Jeff Barnhart | Republican | Yes |
| John M. Blust | Republican | Yes |
| William A Current Sr. | Republican | Yes |
| Namon Leo Daughtry | Republican | Yes |
| Phillip Frye | Republican | Yes |
| Jim Gulley | Republican | Yes |
| Mark Hollo | Republican | Yes |
| David R. Lewis | Republican | Yes |
| Bonner L. Stiller | Republican | Yes |
| Roger West | Republican | Yes |
| Laura I Wiley | Republican | Yes |
| Douglas Y Yongue | Democratic | Yes |
| Mitchell Setzer | Republican | Yes |
| Adams | Absent | |
| Allen,B. | Absent | |
| Johnson | Absent | |
| Kiser | Absent | |
| Rhodes | Absent |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.