Vote Totals | ||
---|---|---|
Yes | 11 | |
No | 11 | |
Other | 2 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 3 | 6 | 1 |
Republican | 9 | 4 | 1 |
Name | Party | Vote |
---|---|---|
Martha Fuller Clark | Democratic | Yes |
Regina Birdsell | Republican | Yes |
James Gray | Republican | Yes |
Harold F. French | Republican | Yes |
Chuck Morse | Republican | Yes |
John Reagan | Republican | Yes |
Donna Soucy | Democratic | Yes |
Ruth Ward | Republican | Yes |
Jay Kahn | Democratic | Yes |
Kevin Avard | Republican | Yes |
Bob J. Giuda | Republican | Yes |
Dan Innis | Republican | Yes |
David Watters | Democratic | No |
William Gannon | Republican | No |
Bette R Lasky | Democratic | No |
Andy Sanborn | Republican | No |
Jeff Woodburn | Democratic | No |
Martha S. Hennessey | Democratic | No |
Jeb Bradley | Republican | No |
Dan Feltes | Democratic | No |
Kevin J. Cavanaugh | Democratic | No |
Gary Daniels | Republican | No |
Sharon Carson | Republican | Other |
Lou D'Allesandro | Democratic | Other |
Data on Open States is updated periodically throughout the day from the official website of the New Hampshire General Court.
If you notice any inconsistencies with these official sources, feel free to file an issue.