Vote Totals |
---|
Name | Party | Vote |
---|---|---|
Mike Davis | Democratic | Yes |
Mark DeSaulnier | Democratic | Yes |
Leon | Yes | |
Caballero | Yes | |
De | Yes | |
Karnette | Yes | |
Jared William Huffman | Democratic | Yes |
Paul Krekorian | Democratic | Yes |
Mark Leno | Democratic | Yes |
Fiona Ma | Democratic | Yes |
Pedro Nava | Democratic | Yes |
Jose Solorio | Democratic | Yes |
Ted Lieu | Democratic | Yes |
Bill Emmerson | Republican | No |
La | No | |
Malfa | No | |
Nakanishi | No | |
Sharon | No | |
Runner | No | |
Mimi Walters | Republican | No |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.