Vote Totals | ||
---|---|---|
Yes | 9 | |
No | 2 | |
Absent | 0 | |
Excused | 2 | |
Other | 0 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 3 | 2 | 0 |
Democratic/Working Families | 3 | 0 | 1 |
Republican | 1 | 0 | 0 |
Republican/Conservative | 2 | 0 | 1 |
Name | Party | Vote |
---|---|---|
Luis SepĂșlveda | Democratic | Yes |
Jabari Brisport | Democratic/Working Families | Yes |
Roxanne Persaud | Democratic | Yes |
Pete Harckham | Democratic/Working Families | Yes |
Dean Murray | Republican/Conservative | Yes |
Tony Palumbo | Republican | Yes |
Jamaal Bailey | Democratic/Working Families | Yes |
Patrick Gallivan | Republican/Conservative | Yes |
Sean Ryan | Democratic | Yes |
Zellnor Myrie | Democratic | No |
Brian Kavanagh | Democratic | No |
Brad Hoylman-Sigal | Democratic/Working Families | Excused |
Tom O'Mara | Republican/Conservative | Excused |
Data on Open States is updated periodically throughout the day from the official website of the New York Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.