| Vote Totals | ||
|---|---|---|
| Yes | 99 | |
| No | 0 | |
| Excused | 0 | |
| Not Voting | 1 |
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 25 | 0 | 0 |
| Republican | 61 | 0 | 0 |
| Unknown | 13 | 0 | 1 |
| Name | Party | Vote |
|---|---|---|
| Randy Frye | Republican | Yes |
| Cindy Kirchhofer | Republican | Yes |
| Bob Morris | Republican | Yes |
| Julie Olthoff | Republican | Yes |
| Scott Pelath | Democratic | Yes |
| Heath VanNatter | Republican | Yes |
| Tim Wesco | Republican | Yes |
| Arnold | Yes | |
| Young, J | Yes | |
| Lawson | Yes | |
| Sheila Klinker | Democratic | Yes |
| Mike Aylesworth | Republican | Yes |
| Bob Behning | Republican | Yes |
| Sharon Negele | Republican | Yes |
| Jerry Torr | Republican | Yes |
| Baird | Yes | |
| Smith, M | Yes | |
| Smith, V | Yes | |
| Miller | Yes | |
| Braun | Yes | |
| Brown, C | Yes | |
| Sullivan | Yes | |
| Brown, T | Yes | |
| Harris | Yes | |
| Taylor, J | Yes | |
| Woody Burton | Republican | Yes |
| Mara Candelaria Reardon | Democratic | Yes |
| Martin Carbaugh | Republican | Yes |
| Sue Errington | Democratic | Yes |
| Todd Huston | Republican | Yes |
| Justin Moed | Democratic | Yes |
| Chuck Moseley | Democratic | Yes |
| B Patrick Bauer | Democratic | Yes |
| Chris Judy | Republican | Yes |
| Vanessa Summers | Democratic | Yes |
| Ed DeLaney | Democratic | Yes |
| John Bartlett | Democratic | Yes |
| Richard Hamm | Republican | Yes |
| Don Lehe | Republican | Yes |
| Kathy Richardson | Republican | Yes |
| Hal Slager | Republican | Yes |
| Greg Steuerwald | Republican | Yes |
| Steven Davisson | Republican | Yes |
| David Frizzell | Republican | Yes |
| Bob Heaton | Republican | Yes |
| Jack Jordan | Republican | Yes |
| Chris May | Republican | Yes |
| Peggy Mayfield | Republican | Yes |
| Dan Leonard | Republican | Yes |
| Kevin Mahan | Republican | Yes |
| Tom Saunders | Republican | Yes |
| Sally Siegrist | Republican | Yes |
| Thomas Washburne | Republican | Yes |
| David Wolkins | Republican | Yes |
| Ed Clere | Republican | Yes |
| William Friend | Republican | Yes |
| Phil GiaQuinta | Democratic | Yes |
| Terry Goodin | Democratic | Yes |
| Carey Hamilton | Democratic | Yes |
| Ryan Hatfield | Democratic | Yes |
| Jim Lucas | Republican | Yes |
| Alan Morrison | Republican | Yes |
| Curt Nisly | Republican | Yes |
| David Ober | Republican | Yes |
| Matt Pierce | Democratic | Yes |
| Mike Speedy | Republican | Yes |
| Steven Stemler | Democratic | Yes |
| Greg Beumer | Republican | Yes |
| Dan Forestal | Democratic | Yes |
| Clyde Kersey | Democratic | Yes |
| Dave Heine | Republican | Yes |
| Jeff Thompson | Republican | Yes |
| Melanie Wright | Democratic | Yes |
| Jim Pressel | Republican | Yes |
| Terri Austin | Democratic | Yes |
| Ronald Bacon | Republican | Yes |
| Bruce Borders | Republican | Yes |
| Jeff Ellington | Republican | Yes |
| Karlee Macer | Democratic | Yes |
| Cherrish Pryor | Democratic | Yes |
| Matt Lehman | Republican | Yes |
| Dale DeVon | Republican | Yes |
| Ryan Dvorak | Democratic | Yes |
| Sean Eberhart | Republican | Yes |
| Gregory Porter | Democratic | Yes |
| Denny Zent | Republican | Yes |
| Cindy Ziemke | Republican | Yes |
| Donna Schaibley | Republican | Yes |
| Bob Cherry | Republican | Yes |
| Tony Cook | Republican | Yes |
| Wes Culver | Republican | Yes |
| Karen Engleman | Republican | Yes |
| Douglas Gutwein | Republican | Yes |
| Mike Karickhoff | Republican | Yes |
| Randy Lyness | Republican | Yes |
| Wendy McNamara | Republican | Yes |
| Robin Shackleford | Democratic | Yes |
| Ben Smaltz | Republican | Yes |
| Ed Soliday | Republican | Yes |
| Mr. Speaker | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Indiana General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.