Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 2 | 18 | 0 |
Republican | 77 | 0 | 3 |
Name | Party | Vote |
---|---|---|
Mark Hart | Republican | Yes |
Steve Riley | Republican | Yes |
Steven Rudy | Republican | Yes |
David Meade | Republican | Yes |
Danny Bentley | Republican | Yes |
Tina Bojanowski | Democratic | Yes |
Robert Duvall | Republican | Yes |
Kim Moser | Republican | Yes |
Ken Fleming | Republican | Yes |
Bill Wesley | Republican | Yes |
Richard White | Republican | Yes |
Josh Calloway | Republican | Yes |
Jim Gooch | Republican | Yes |
Nick Wilson | Republican | Yes |
Mike Clines | Republican | Yes |
Jared Bauman | Republican | Yes |
Samara Heavrin | Republican | Yes |
John Hodgson | Republican | Yes |
Nancy Tate | Republican | Yes |
Kevin Bratcher | Republican | Yes |
David Osborne | Republican | Yes |
Deanna Frazier Gordon | Republican | Yes |
William Lawrence | Republican | Yes |
Sarge Pollock | Republican | Yes |
Derek Lewis | Republican | Yes |
Phillip Pratt | Republican | Yes |
Chris Fugate | Republican | Yes |
Richard Heath | Republican | Yes |
Steven Doan | Republican | Yes |
Scott Sharp | Republican | Yes |
Myron Dossett | Republican | Yes |
Michael Meredith | Republican | Yes |
Tom Smith | Republican | Yes |
Ryan Dotson | Republican | Yes |
Mary Beth Imes | Republican | Yes |
Kevin Jackson | Republican | Yes |
Adam Bowling | Republican | Yes |
Daniel Elliott | Republican | Yes |
D.J. Johnson | Republican | Yes |
Josh Branscum | Republican | Yes |
Kim King | Republican | Yes |
Jason Nemes | Republican | Yes |
James Tipton | Republican | Yes |
Patrick Flannery | Republican | Yes |
Steve Bratcher | Republican | Yes |
Jason Petrie | Republican | Yes |
Josh Bray | Republican | Yes |
Chris Freeland | Republican | Yes |
Scott Lewis | Republican | Yes |
Wade Williams | Republican | Yes |
Susan Tyler Witten | Republican | Yes |
David Hale | Republican | Yes |
Shane Baker | Republican | Yes |
Stephanie Dietz | Republican | Yes |
Bobby McCool | Republican | Yes |
Kim Banta | Republican | Yes |
Jonathan Dixon | Republican | Yes |
Shawn McPherson | Republican | Yes |
John Blanton | Republican | Yes |
Suzanne Miles | Republican | Yes |
Walker Thomas | Republican | Yes |
Amy Neighbors | Republican | Yes |
Killian Timoney | Republican | Yes |
Dan Fister | Republican | Yes |
Matt Koch | Republican | Yes |
Timmy Truett | Republican | Yes |
Nima Kulkarni | Democratic | Yes |
Ken Upchurch | Republican | Yes |
Randy Bridges | Republican | Yes |
Emily Callaway | Republican | Yes |
Marianne Proctor | Republican | Yes |
Matt Lockett | Republican | Yes |
Felicia Rabourn | Republican | Yes |
Peyton Griffee | Republican | Yes |
Savannah Maddox | Republican | Yes |
Steve Rawlings | Republican | Yes |
Jennifer Decker | Republican | Yes |
Candy Massaroni | Republican | Yes |
Rebecca Raymer | Republican | Yes |
Rachel Roberts | Democratic | No |
George Brown | Democratic | No |
Sarah Stalker | Democratic | No |
Lisa Willner | Democratic | No |
Chad Aull | Democratic | No |
Al Gentry | Democratic | No |
Derrick Graham | Democratic | No |
Daniel Grossberg | Democratic | No |
Rachel Roarx | Democratic | No |
Beverly Chester-Burton | Democratic | No |
Keturah Herron | Democratic | No |
Pamela Stevenson | Democratic | No |
Lindsey Burke | Democratic | No |
Cherlynn Stevenson | Democratic | No |
Ruth Ann Palumbo | Democratic | No |
Ashley Laferty | Democratic | No |
Josie Raymond | Democratic | No |
Adrielle Camuel | Democratic | No |
Thomas Huff | Republican | Not Voting |
Courtney Gilbert | Republican | Not Voting |
Jacob Justice | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.