| Vote Totals | ||
|---|---|---|
| Yes | 93 | |
| No | 0 | |
| Excused | 6 | |
| Not Voting | 1 |
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 22 | 0 | 3 |
| Republican | 59 | 0 | 2 |
| Unknown | 12 | 0 | 2 |
| Name | Party | Vote |
|---|---|---|
| Dan Leonard | Republican | Yes |
| Tim Wesco | Republican | Yes |
| Mike Aylesworth | Republican | Yes |
| Cindy Kirchhofer | Republican | Yes |
| Justin Moed | Democratic | Yes |
| Chuck Moseley | Democratic | Yes |
| Scott Pelath | Democratic | Yes |
| Arnold | Yes | |
| Baird | Yes | |
| Smith, V | Yes | |
| Miller | Yes | |
| Braun | Yes | |
| Sullivan | Yes | |
| Brown, C | Yes | |
| Harris | Yes | |
| Brown, T | Yes | |
| Taylor, J | Yes | |
| Martin Carbaugh | Republican | Yes |
| Bob Morris | Republican | Yes |
| Young, J | Yes | |
| Lawson | Yes | |
| Sue Errington | Democratic | Yes |
| Todd Huston | Republican | Yes |
| Sheila Klinker | Democratic | Yes |
| Sharon Negele | Republican | Yes |
| Julie Olthoff | Republican | Yes |
| Jerry Torr | Republican | Yes |
| Heath VanNatter | Republican | Yes |
| B Patrick Bauer | Democratic | Yes |
| Bob Behning | Republican | Yes |
| Kevin Mahan | Republican | Yes |
| David Ober | Republican | Yes |
| Steven Stemler | Democratic | Yes |
| Jeff Thompson | Republican | Yes |
| Thomas Washburne | Republican | Yes |
| David Wolkins | Republican | Yes |
| Dan Forestal | Democratic | Yes |
| William Friend | Republican | Yes |
| Phil GiaQuinta | Democratic | Yes |
| Terry Goodin | Democratic | Yes |
| Carey Hamilton | Democratic | Yes |
| Ryan Hatfield | Democratic | Yes |
| Dave Heine | Republican | Yes |
| Jim Lucas | Republican | Yes |
| Alan Morrison | Republican | Yes |
| Mike Speedy | Republican | Yes |
| Ed Clere | Republican | Yes |
| Clyde Kersey | Democratic | Yes |
| Curt Nisly | Republican | Yes |
| Matt Pierce | Democratic | Yes |
| Jim Pressel | Republican | Yes |
| Melanie Wright | Democratic | Yes |
| Randy Frye | Republican | Yes |
| Tom Saunders | Republican | Yes |
| Sally Siegrist | Republican | Yes |
| Ronald Bacon | Republican | Yes |
| Greg Beumer | Republican | Yes |
| Bruce Borders | Republican | Yes |
| Gregory Porter | Democratic | Yes |
| Richard Hamm | Republican | Yes |
| Kathy Richardson | Republican | Yes |
| Hal Slager | Republican | Yes |
| Vanessa Summers | Democratic | Yes |
| Bob Heaton | Republican | Yes |
| Chris Judy | Republican | Yes |
| David Frizzell | Republican | Yes |
| Chris May | Republican | Yes |
| Peggy Mayfield | Republican | Yes |
| Steven Davisson | Republican | Yes |
| Ed DeLaney | Democratic | Yes |
| Jack Jordan | Republican | Yes |
| Don Lehe | Republican | Yes |
| Karlee Macer | Democratic | Yes |
| Donna Schaibley | Republican | Yes |
| Bob Cherry | Republican | Yes |
| Douglas Gutwein | Republican | Yes |
| Randy Lyness | Republican | Yes |
| Wendy McNamara | Republican | Yes |
| Robin Shackleford | Democratic | Yes |
| Ben Smaltz | Republican | Yes |
| Ed Soliday | Republican | Yes |
| Tony Cook | Republican | Yes |
| Wes Culver | Republican | Yes |
| Dale DeVon | Republican | Yes |
| Ryan Dvorak | Democratic | Yes |
| Sean Eberhart | Republican | Yes |
| Jeff Ellington | Republican | Yes |
| Karen Engleman | Republican | Yes |
| Mike Karickhoff | Republican | Yes |
| Matt Lehman | Republican | Yes |
| Cherrish Pryor | Democratic | Yes |
| Denny Zent | Republican | Yes |
| Cindy Ziemke | Republican | Yes |
| Smith, M | Excused | |
| Woody Burton | Republican | Excused |
| Mara Candelaria Reardon | Democratic | Excused |
| Terri Austin | Democratic | Excused |
| John Bartlett | Democratic | Excused |
| Greg Steuerwald | Republican | Excused |
| Mr. Speaker | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Indiana General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.