| Vote Totals | ||
|---|---|---|
| Yes | 81 | |
| No | 35 | |
| Absent | 0 | |
| Not Voting | 4 | |
| Other | 1 |
| Name | Party | Vote |
|---|---|---|
| Yeas--Aguirre | Yes | |
| Baker | Yes | |
| Barnett | Yes | |
| Bell (21st) | Yes | |
| Brown | Yes | |
| Burnett | Yes | |
| Clarke | Yes | |
| Evans (45th) | Yes | |
| Hale | Yes | |
| Hudson | Yes | |
| Jackson | Yes | |
| Johnson (87th) | Yes | |
| McGee | Yes | |
| Powell | Yes | |
| Rogers (14th) | Yes | |
| Rogers (61st) | Yes | |
| Smith | Yes | |
| Turner | Yes | |
| Mr. Speaker | Yes | |
| Manly Barton | Republican | Yes |
| Dana Criswell | Republican | Yes |
| Deborah Butler Dixon | Democratic | Yes |
| Andy Gipson | Republican | Yes |
| Doug McLeod | Republican | Yes |
| Nolan Mettetal | Republican | Yes |
| Randy Rushing | Republican | Yes |
| Greg Snowden | Republican | Yes |
| Brad Touchstone | Republican | Yes |
| Casey Eure | Republican | Yes |
| Ashley Henley | Republican | Yes |
| Timmy Ladner | Republican | Yes |
| Steve Massengill | Republican | Yes |
| Noah Sanford | Republican | Yes |
| Gary V. Staples | Republican | Yes |
| Bill Kinkade | Republican | Yes |
| Sam Mims | Republican | Yes |
| Cory Wilson | Republican | Yes |
| Charles Jim Beckett | Republican | Yes |
| Larry Byrd | Republican | Yes |
| Steve Horne | Republican | Yes |
| Randall Patterson | Republican | Yes |
| Tracy Arnold | Republican | Yes |
| Richard Bennett | Republican | Yes |
| John Glen Corley | Republican | Yes |
| Becky Currie | Republican | Yes |
| Dan Eubanks | Republican | Yes |
| Robert Foster | Republican | Yes |
| Greg Haney | Republican | Yes |
| Ken Morgan | Republican | Yes |
| Bill Pigott | Republican | Yes |
| Donnie Scoggin | Republican | Yes |
| Jody Steverson | Republican | Yes |
| Preston E. Sullivan | Democratic | Yes |
| Jason White | Republican | Yes |
| Hank Zuber | Republican | Yes |
| Randy Boyd | Republican | Yes |
| Charles Busby | Republican | Yes |
| Scott DeLano | Republican | Yes |
| Bill Denny | Republican | Yes |
| Kevin Ford | Republican | Yes |
| Jeff Guice | Republican | Yes |
| Joey Hood | Republican | Yes |
| Trey Lamar | Republican | Yes |
| Tom Miles | Democratic | Yes |
| Karl Oliver | Republican | Yes |
| John Read | Republican | Yes |
| Rob Roberson | Republican | Yes |
| Mark Tullos | Republican | Yes |
| Sonya Williams-Barnes | Democratic | Yes |
| Patricia H. Willis | Republican | Yes |
| C. Scott Bounds | Republican | Yes |
| Gary Chism | Republican | Yes |
| Steve Hopkins | Republican | Yes |
| Vince Mangold | Republican | Yes |
| William Shirley | Republican | Yes |
| Stacey Hobgood-Wilkes | Republican | Yes |
| Bubba Carpenter | Republican | Yes |
| Carolyn Crawford | Republican | Yes |
| Jay Hughes | Democratic | Yes |
| Roun McNeal | Republican | Yes |
| Tom Weathersby | Republican | Yes |
| Joel Bomgar | Republican | No |
| Nays--Anderson | No | |
| Bell (65th) | No | |
| Blackmon | No | |
| Evans (91st) | No | |
| Gibbs (72nd) | No | |
| Gibbs (36th) | No | |
| Holloway | No | |
| Huddleston (30th) | No | |
| Johnson (94th) | No | |
| Taylor | No | |
| Watson | No | |
| Credell Calhoun | Democratic | No |
| John Faulkner | Democratic | No |
| America Chuck Middleton | Democratic | No |
| Thomas U. Reynolds | Democratic | No |
| Charles Young | Democratic | No |
| David Baria | Democratic | No |
| Carl Mickens | Democratic | No |
| Orlando Paden | Democratic | No |
| Angela Cockerham | Independent | No |
| D. Stephen Holland | Democratic | No |
| Earle Banks | Democratic | No |
| Bryant Clark | Democratic | No |
| Kevin Horan | Republican | No |
| Kabir Karriem | Democratic | No |
| Kathy Sykes | Democratic | No |
| Willie Bailey | Democratic | No |
| Jarvis Dortch | Democratic | No |
| John Hines | Democratic | No |
| Adrienne Wooten | Democratic | No |
| Oscar Denton | Democratic | No |
| Kenneth Walker | Democratic | No |
| Willie J. Perkins, Sr. | Democratic | No |
| Rufus Straughter | Democratic | No |
| Absent or those Huddleston (15th) | Not Voting | |
| Omeria Scott | Democratic | Not Voting |
| Sara R Thomas | Democratic | Not Voting |
| David W. Myers | Democratic | Not Voting |
| Present--Bain | Other |
Data on Open States is updated periodically throughout the day from the official website of the Mississippi Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.