Vote Totals | ||
---|---|---|
Yes | 22 | |
No | 0 | |
Absent | 0 | |
Abstain | 18 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 7 | 0 | 2 |
Republican | 14 | 0 | 14 |
Unknown | 1 | 0 | 2 |
Name | Party | Vote |
---|---|---|
John Doll | Republican | Yes |
John Skubal | Republican | Yes |
Kelly | Yes | |
Steve Fitzgerald | Republican | Yes |
Tom Hawk | Democratic | Yes |
Tom Holland | Democratic | Yes |
Lynn Rogers | Democratic | Yes |
Ed Berger | Republican | Yes |
Anthony Hensley | Democratic | Yes |
Dan Kerschen | Republican | Yes |
Elaine Bowers | Republican | Yes |
Jim Denning | Republican | Yes |
Gene Suellentrop | Republican | Yes |
Bud Estes | Republican | Yes |
David Haley | Democratic | Yes |
Mike Petersen | Republican | Yes |
Marci Francisco | Democratic | Yes |
Bruce Givens | Republican | Yes |
Dan Goddard | Republican | Yes |
Randall Hardy | Republican | Yes |
Dinah Sykes | Democratic | Yes |
Mary Jo Taylor | Republican | Yes |
Rick Billinger | Republican | Other |
Lynn | Other | |
V. | Other | |
Larry Alley | Republican | Other |
Molly Baumgardner | Republican | Other |
Pat Pettey | Democratic | Other |
Mary Pilcher-Cook | Republican | Other |
Rick Wilborn | Republican | Other |
Oletha Faust-Goudeau | Democratic | Other |
Ty Masterson | Republican | Other |
Carolyn McGinn | Republican | Other |
Dennis Pyle | Republican | Other |
Susan Wagle | Republican | Other |
Richard Hilderbrand | Republican | Other |
Barbara Bollier | Republican | Other |
Jeff Longbine | Republican | Other |
Rob Olson | Republican | Other |
Caryn Tyson | Republican | Other |
Data on Open States is updated periodically throughout the day from the official website of the Kansas State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.