Vote Totals | ||
---|---|---|
Yes | 40 | |
No | 0 | |
Other | 0 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 29 | 0 | 0 |
Republican | 8 | 0 | 0 |
Unknown | 3 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Anna Caballero | Democratic | Yes |
Steve Glazer | Democratic | Yes |
Melissa Hurtado | Democratic | Yes |
Josh Becker | Democratic | Yes |
Richard Roth | Democratic | Yes |
Susan Eggman | Democratic | Yes |
Dahle | Yes | |
Patricia C. Bates | Republican | Yes |
Gonzalez | Yes | |
Tom Umberg | Democratic | Yes |
Rosilicie Ochoa Bogh | Republican | Yes |
Scott Wiener | Democratic | Yes |
Anthony Portantino | Democratic | Yes |
Steve Bradford | Democratic | Yes |
Shannon Grove | Republican | Yes |
Dave Min | Democratic | Yes |
Robert M. Hertzberg | Democratic | Yes |
Andreas Borgeas | Republican | Yes |
Brian Jones | Republican | Yes |
Nancy Skinner | Democratic | Yes |
Dave Cortese | Democratic | Yes |
Ben Allen | Democratic | Yes |
Bob Wieckowski | Democratic | Yes |
Monique Limón | Democratic | Yes |
John Laird | Democratic | Yes |
Henry Stern | Democratic | Yes |
Connie M. Leyva | Democratic | Yes |
Jim Nielsen | Republican | Yes |
Scott Wilk | Republican | Yes |
Toni Atkins | Democratic | Yes |
Josh Newman | Democratic | Yes |
Ben Hueso | Democratic | Yes |
Sydney Kamlager | Democratic | Yes |
María Elena Durazo | Democratic | Yes |
Mike McGuire | Democratic | Yes |
Richard Pan | Democratic | Yes |
Rubio | Yes | |
Bill Dodd | Democratic | Yes |
Bob Archuleta | Democratic | Yes |
Melissa A. Melendez | Republican | Yes |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.