Vote Totals | ||
---|---|---|
Yes | 10 | |
No | 0 | |
Other | 0 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 4 | 0 | 0 |
Republican | 5 | 0 | 0 |
Unknown | 1 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Bell, Robert B. | Yes | |
James Edmunds | Republican | Yes |
Chris Head | Republican | Yes |
Patrick Hope | Democratic | Yes |
Brenda L. Pogge | Republican | Yes |
Sam Rasoul | Democratic | Yes |
Debra H. Rodman | Democratic | Yes |
Christopher P. Stolle | Republican | Yes |
Lashrecse D. Aird | Democratic | Yes |
Keith Hodges | Republican | Yes |
Data on Open States is updated periodically throughout the day from the official website of the Virginia General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.