Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 21 | 0 | 4 |
Republican | 66 | 0 | 5 |
Unknown | 4 | 0 | 1 |
Name | Party | Vote |
---|---|---|
Reginald Meeks | Democratic | Yes |
Meredith | Yes | |
Steven Rudy | Republican | Yes |
Sal Santoro | Republican | Yes |
Danny Bentley | Republican | Yes |
Ken Fleming | Republican | Yes |
Charles Miller | Democratic | Yes |
Jerry T. Miller | Republican | Yes |
Steve Sheldon | Republican | Yes |
Tina Bojanowski | Democratic | Yes |
Smith | Yes | |
Kim Moser | Republican | Yes |
Thomas | Yes | |
George Brown | Democratic | Yes |
Mark Hart | Republican | Yes |
Russell Webber | Republican | Yes |
Bill Wesley | Republican | Yes |
Susan Westrom | Democratic | Yes |
Steve Riley | Republican | Yes |
Richard White | Republican | Yes |
Imes | Yes | |
David Meade | Republican | Yes |
Rachel Roberts | Democratic | Yes |
Lisa Willner | Democratic | Yes |
Bart Rowland | Republican | Yes |
Norma Kirk-McCormick | Republican | Yes |
Deanna Frazier Gordon | Republican | Yes |
Kevin Bratcher | Republican | Yes |
Chris Fugate | Republican | Yes |
William Lawrence | Republican | Yes |
Nancy Tate | Republican | Yes |
Al Gentry | Democratic | Yes |
Derek Lewis | Republican | Yes |
David Osborne | Republican | Yes |
Derrick Graham | Democratic | Yes |
Phillip Pratt | Republican | Yes |
Samara Heavrin | Republican | Yes |
Buddy Wheatley | Democratic | Yes |
Thomas Huff | Republican | Yes |
D.J. Johnson | Republican | Yes |
Lynn Bechler | Republican | Yes |
Patrick Flannery | Republican | Yes |
Kim King | Republican | Yes |
Scott Sharp | Republican | Yes |
Kelly Flood | Democratic | Yes |
Adam Bowling | Republican | Yes |
Chris Freeland | Republican | Yes |
Cherlynn Stevenson | Democratic | Yes |
Jason Nemes | Republican | Yes |
Josh Bray | Republican | Yes |
Scott Lewis | Republican | Yes |
Jason Petrie | Republican | Yes |
James Tipton | Republican | Yes |
David Hale | Republican | Yes |
Melinda Gibbons Prunty | Republican | Yes |
Richard Heath | Republican | Yes |
Jeffery Donohue | Democratic | Yes |
Chad McCoy | Republican | Yes |
Brandon Reed | Republican | Yes |
Myron Dossett | Republican | Yes |
Ryan Dotson | Republican | Yes |
Daniel Elliott | Republican | Yes |
Shane Baker | Republican | Yes |
Joseph M. Fischer | Republican | Yes |
Joni L. Jenkins | Democratic | Yes |
Kim Banta | Republican | Yes |
Dan Fister | Republican | Yes |
Suzanne Miles | Republican | Yes |
John Blanton | Republican | Yes |
Matt Koch | Republican | Yes |
Adam Koenig | Republican | Yes |
Patti Minter | Democratic | Yes |
Nima Kulkarni | Democratic | Yes |
Randy Bridges | Republican | Yes |
Robert Goforth | Republican | Yes |
Ruth Ann Palumbo | Democratic | Yes |
Killian Timoney | Republican | Yes |
Matt Lockett | Republican | Yes |
Tom Burch | Democratic | Yes |
Savannah Maddox | Republican | Yes |
Ken Upchurch | Republican | Yes |
McKenzie Cantrell | Democratic | Yes |
Mary Lou Marzian | Democratic | Yes |
Jennifer Decker | Republican | Yes |
C. Ed Massey | Republican | Yes |
Felicia Rabourn | Republican | Yes |
Jonathan Dixon | Republican | Yes |
Bobby McCool | Republican | Yes |
Josie Raymond | Democratic | Yes |
Regina Huff | Republican | Yes |
Shawn McPherson | Republican | Yes |
Jim Gooch | Republican | Not Voting |
Attica Scott | Democratic | Not Voting |
Josh Calloway | Republican | Not Voting |
COMMONWEALTH OF KENTUCKY SENATE | Not Voting | |
John Bam Carney | Republican | Not Voting |
Angie Hatton | Democratic | Not Voting |
Josh Branscum | Republican | Not Voting |
Jim DuPlessis | Republican | Not Voting |
Pamela Stevenson | Democratic | Not Voting |
Ashley Laferty | Democratic | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.