| Vote Totals |
|---|
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 21 | 0 | 2 |
| Republican | 67 | 0 | 3 |
| Unknown | 4 | 0 | 0 |
| Name | Party | Vote |
|---|---|---|
| Tina Bojanowski | Democratic | Yes |
| Kim Moser | Republican | Yes |
| Thomas | Yes | |
| George Brown | Democratic | Yes |
| Jim Gooch | Republican | Yes |
| Josh Calloway | Republican | Yes |
| Imes | Yes | |
| Meredith | Yes | |
| Steven Rudy | Republican | Yes |
| Sal Santoro | Republican | Yes |
| Charles Miller | Democratic | Yes |
| Danny Bentley | Republican | Yes |
| Jerry T. Miller | Republican | Yes |
| Steve Sheldon | Republican | Yes |
| Ken Fleming | Republican | Yes |
| Smith | Yes | |
| Mark Hart | Republican | Yes |
| Bill Wesley | Republican | Yes |
| Susan Westrom | Democratic | Yes |
| Steve Riley | Republican | Yes |
| Rachel Roberts | Democratic | Yes |
| Richard White | Republican | Yes |
| David Meade | Republican | Yes |
| Lisa Willner | Democratic | Yes |
| Kelly Flood | Democratic | Yes |
| Norma Kirk-McCormick | Republican | Yes |
| Angie Hatton | Democratic | Yes |
| Buddy Wheatley | Democratic | Yes |
| Samara Heavrin | Republican | Yes |
| Bart Rowland | Republican | Yes |
| Thomas Huff | Republican | Yes |
| Deanna Frazier Gordon | Republican | Yes |
| Kevin Bratcher | Republican | Yes |
| David Osborne | Republican | Yes |
| Chris Fugate | Republican | Yes |
| William Lawrence | Republican | Yes |
| Nancy Tate | Republican | Yes |
| Al Gentry | Democratic | Yes |
| Derek Lewis | Republican | Yes |
| Phillip Pratt | Republican | Yes |
| Derrick Graham | Democratic | Yes |
| Cherlynn Stevenson | Democratic | Yes |
| Josh Branscum | Republican | Yes |
| Jason Nemes | Republican | Yes |
| Pamela Stevenson | Democratic | Yes |
| Chris Freeland | Republican | Yes |
| Josh Bray | Republican | Yes |
| Jason Petrie | Republican | Yes |
| Scott Lewis | Republican | Yes |
| Melinda Gibbons Prunty | Republican | Yes |
| James Tipton | Republican | Yes |
| David Hale | Republican | Yes |
| Daniel Elliott | Republican | Yes |
| Lynn Bechler | Republican | Yes |
| D.J. Johnson | Republican | Yes |
| Scott Sharp | Republican | Yes |
| Patrick Flannery | Republican | Yes |
| Kim King | Republican | Yes |
| Brandon Reed | Republican | Yes |
| Jeffery Donohue | Democratic | Yes |
| Richard Heath | Republican | Yes |
| Chad McCoy | Republican | Yes |
| Myron Dossett | Republican | Yes |
| Ryan Dotson | Republican | Yes |
| Jim DuPlessis | Republican | Yes |
| Matt Koch | Republican | Yes |
| Adam Koenig | Republican | Yes |
| Shane Baker | Republican | Yes |
| Kim Banta | Republican | Yes |
| Joseph M. Fischer | Republican | Yes |
| Joni L. Jenkins | Democratic | Yes |
| Suzanne Miles | Republican | Yes |
| Dan Fister | Republican | Yes |
| John Blanton | Republican | Yes |
| Patti Minter | Democratic | Yes |
| Savannah Maddox | Republican | Yes |
| Felicia Rabourn | Republican | Yes |
| Ken Upchurch | Republican | Yes |
| Jennifer Decker | Republican | Yes |
| C. Ed Massey | Republican | Yes |
| Josie Raymond | Democratic | Yes |
| Jonathan Dixon | Republican | Yes |
| Bobby McCool | Republican | Yes |
| Shawn McPherson | Republican | Yes |
| Regina Huff | Republican | Yes |
| Nima Kulkarni | Democratic | Yes |
| Ashley Laferty | Democratic | Yes |
| Ruth Ann Palumbo | Democratic | Yes |
| Randy Bridges | Republican | Yes |
| Killian Timoney | Republican | Yes |
| Matt Lockett | Republican | Yes |
| McKenzie Cantrell | Democratic | Yes |
| Attica Scott | Democratic | Not Voting |
| Russell Webber | Republican | Not Voting |
| John Bam Carney | Republican | Not Voting |
| Adam Bowling | Republican | Not Voting |
| Mary Lou Marzian | Democratic | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.