Vote Totals | ||
---|---|---|
Yes | 118 | |
No | 0 | |
Absent | 1 | |
Excused | 0 | |
Not Voting | 1 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 52 | 0 | 0 |
Republican | 49 | 0 | 0 |
Unknown | 17 | 0 | 2 |
Name | Party | Vote |
---|---|---|
Marilyn Avila | Republican | Yes |
Curtis Blackwood | Republican | Yes |
Nelson Dollar | Republican | Yes |
Dan W Ingle | Republican | Yes |
Maggie Jeffus | Democratic | Yes |
Adams | Yes | |
Alexander,K. | Yes | |
Bell | Yes | |
Carney | Yes | |
Floyd,E. | Yes | |
Hall | Yes | |
Jackson | Yes | |
Jones | Yes | |
Martin | Yes | |
Ross | Yes | |
Tucker | Yes | |
Beverly M. Earle | Democratic | Yes |
Bill Faison | Democratic | Yes |
Ty Harrell | Democratic | Yes |
Hugh Holliman | Democratic | Yes |
Verla Insko | Democratic | Yes |
Paul Luebke | Democratic | Yes |
Ray Rapp | Democratic | Yes |
Randy Stewart | Democratic | Yes |
Alice Graham Underhill | Democratic | Yes |
William L Wainwright | Democratic | Yes |
Warren,E. | Yes | |
Warren,R. | Yes | |
Brown | Yes | |
Johnson | Yes | |
Moore | Yes | |
Stevens | Yes | |
Harold J Brubaker | Republican | Yes |
George Cleveland | Republican | Yes |
Dale R Folwell | Republican | Yes |
Ric Killian | Republican | Yes |
James H Langdon Jr. | Republican | Yes |
Jane Whilden | Democratic | Yes |
Arthur Williams | Democratic | Yes |
Daniel F McComas | Republican | Yes |
Annie W Mobley | Democratic | Yes |
W. A. Wilkins | Democratic | Yes |
Lucy T Allen | Democratic | Yes |
Pearl Burris-Floyd | Republican | Yes |
Jean Farmer-Butterfield | Democratic | Yes |
Susan C. Fisher | Democratic | Yes |
W. David Guice | Republican | Yes |
Frank Iler | Republican | Yes |
William Brisson | Republican | Yes |
Tricia Ann Cotham | Democratic | Yes |
Rick Glazier | Democratic | Yes |
Dewey L Hill | Democratic | Yes |
Jimmy L Love Sr. | Democratic | Yes |
Henry M. Michaux, Jr. | Democratic | Yes |
Jerry C Dockham | Republican | Yes |
Mitch Gillespie | Republican | Yes |
W. Robert Grady | Republican | Yes |
Carolyn H Justice | Republican | Yes |
Pat McElraft | Republican | Yes |
Johnathan Rhyne Jr. | Republican | Yes |
Efton M Sager | Republican | Yes |
Jennifer Weiss | Democratic | Yes |
Cullie M Tarleton | Democratic | Yes |
Joe P Tolson | Democratic | Yes |
James L. Boles, Jr. | Republican | Yes |
Alice L Bordsen | Democratic | Yes |
Lorene Coates | Democratic | Yes |
Pryor Gibson | Democratic | Yes |
Rosa Gill | Democratic | Yes |
James W Crawford Jr. | Democratic | Yes |
Margaret Highsmith Dickson | Democratic | Yes |
Bruce Goforth | Democratic | Yes |
Melanie Wade Goodwin | Democratic | Yes |
Robert Phillip Haire | Democratic | Yes |
Pricey Harrison | Democratic | Yes |
Sandra Hughes | Democratic | Yes |
Marvin Lucas | Democratic | Yes |
Nick Mackey | Democratic | Yes |
Marian N McLawhorn | Democratic | Yes |
Bill Owens | Democratic | Yes |
Timothy L Spear | Democratic | Yes |
Mark K Hilton | Republican | Yes |
Bryan R Holloway | Republican | Yes |
Julia Howard | Republican | Yes |
Pat B. Hurley | Republican | Yes |
Shirley B. Randleman | Republican | Yes |
Paul Stam | Republican | Yes |
Larry Womble | Democratic | Yes |
Darrell G McCormick | Republican | Yes |
William C McGee | Republican | Yes |
Garland Pierce | Democratic | Yes |
Ruth Samuelson | Republican | Yes |
Fred F Steen II | Republican | Yes |
Justin P. Burr | Republican | Yes |
Nelson Cole | Democratic | Yes |
Phillip Frye | Republican | Yes |
Jim Gulley | Republican | Yes |
Richard Vance Braxton | Democratic | Yes |
Angela R Bryant | Democratic | Yes |
Bob England M.D. | Democratic | Yes |
Ronnie Sutton | Democratic | Yes |
Jeff Barnhart | Republican | Yes |
Hugh Blackwell | Republican | Yes |
John M. Blust | Republican | Yes |
William A Current Sr. | Republican | Yes |
Namon Leo Daughtry | Republican | Yes |
Carolyn K Justus | Republican | Yes |
David R. Lewis | Republican | Yes |
Grey Mills | Republican | Yes |
Wil Neumann | Republican | Yes |
Edgar V Starnes | Republican | Yes |
Thom Tillis | Republican | Yes |
Roger West | Republican | Yes |
Michael Wray | Democratic | Yes |
Earline W Parmon | Democratic | Yes |
Mitchell Setzer | Republican | Yes |
Laura I Wiley | Republican | Yes |
Douglas Y Yongue | Democratic | Yes |
Alexander,M. | Absent | |
Hackney(Speaker) | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.