Vote Totals | ||
---|---|---|
Yes | 78 | |
No | 32 | |
Absent | 0 | |
Not Voting | 6 | |
Other | 4 |
Name | Party | Vote |
---|---|---|
Hale | Yes | |
Yeas--Aguirre | Yes | |
Anthony | Yes | |
Baker | Yes | |
Barnett | Yes | |
Bell (21st) | Yes | |
Brown | Yes | |
Evans (45th) | Yes | |
Huddleston | Yes | |
Johnson (87th) | Yes | |
McGee | Yes | |
Powell | Yes | |
Rogers (14th) | Yes | |
Rogers (61st) | Yes | |
Smith | Yes | |
Turner | Yes | |
Mr. Speaker | Yes | |
Manly Barton | Republican | Yes |
Credell Calhoun | Democratic | Yes |
Deborah Butler Dixon | Democratic | Yes |
Casey Eure | Republican | Yes |
Timmy Ladner | Republican | Yes |
Steve Massengill | Republican | Yes |
Doug McLeod | Republican | Yes |
Nolan Mettetal | Republican | Yes |
Thomas U. Reynolds | Democratic | Yes |
Randy Rushing | Republican | Yes |
Noah Sanford | Republican | Yes |
Greg Snowden | Republican | Yes |
Gary V. Staples | Republican | Yes |
Nick Bain | Democratic | Yes |
Charles Jim Beckett | Republican | Yes |
Larry Byrd | Republican | Yes |
Steve Horne | Republican | Yes |
Bill Kinkade | Republican | Yes |
Sam Mims | Republican | Yes |
Randall Patterson | Republican | Yes |
Tracy Arnold | Republican | Yes |
Richard Bennett | Republican | Yes |
Randy Boyd | Republican | Yes |
Charles Busby | Republican | Yes |
John Glen Corley | Republican | Yes |
Becky Currie | Republican | Yes |
Scott DeLano | Republican | Yes |
Bill Denny | Republican | Yes |
Dan Eubanks | Republican | Yes |
Kevin Ford | Republican | Yes |
Robert Foster | Republican | Yes |
Jeffrey Guice | Republican | Yes |
Greg Haney | Republican | Yes |
Joey Hood | Republican | Yes |
Kevin Horan | Republican | Yes |
Trey Lamar | Republican | Yes |
Tom Miles | Democratic | Yes |
Ken Morgan | Republican | Yes |
Karl Oliver | Republican | Yes |
Bill Pigott | Republican | Yes |
John Read | Republican | Yes |
Rob Roberson | Republican | Yes |
Donnie Scoggin | Republican | Yes |
Jody Steverson | Republican | Yes |
Mark Tullos | Republican | Yes |
Price Wallace | Republican | Yes |
Jason White | Republican | Yes |
Patricia H. Willis | Republican | Yes |
Hank Zuber | Republican | Yes |
C. Scott Bounds | Republican | Yes |
Bubba Carpenter | Republican | Yes |
Gary Chism | Republican | Yes |
Carolyn Crawford | Republican | Yes |
Steve Hopkins | Republican | Yes |
Jay Hughes | Democratic | Yes |
Vince Mangold | Republican | Yes |
Roun McNeal | Republican | Yes |
Fred Shanks | Republican | Yes |
William Shirley | Republican | Yes |
Tom Weathersby | Republican | Yes |
Stacey Wilkes | Republican | Yes |
Nays--Anderson | No | |
Bell (65th) | No | |
Blackmon | No | |
Clarke | No | |
Gibbs (72nd) | No | |
Gibbs (36th) | No | |
Harness | No | |
Hudson | No | |
Johnson (94th) | No | |
Taylor | No | |
Watson | No | |
David Baria | Democratic | No |
Dana Criswell | Republican | No |
Ronnie Crudup | Democratic | No |
John Faulkner | Democratic | No |
Ashley Henley | Republican | No |
Omeria Scott | Democratic | No |
Charles Young | Democratic | No |
Solomon Osborne | Democratic | No |
Orlando Paden | Democratic | No |
Tracey Rosebud | Democratic | No |
Willie Bailey | Democratic | No |
Earle Banks | Democratic | No |
Bryant Clark | Democratic | No |
Jarvis Dortch | Democratic | No |
John Hines | Democratic | No |
Kabir Karriem | Democratic | No |
Kathy Sykes | Democratic | No |
Joel Bomgar | Republican | No |
Oscar Denton | Democratic | No |
Rufus Straughter | Democratic | No |
Kenneth Walker | Democratic | No |
Absent or those Cockerham | Not Voting | |
Holloway | Not Voting | |
Carl Mickens | Democratic | Not Voting |
D. Stephen Holland | Democratic | Not Voting |
Preston E. Sullivan | Democratic | Not Voting |
David W. Myers | Democratic | Not Voting |
Present--Williams-Barnes | Other | |
Burnett | Other | |
Evans (91st) | Other | |
Jackson | Other |
Data on Open States is updated periodically throughout the day from the official website of the Mississippi Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.