Vote Totals | ||
---|---|---|
Yes | 47 | |
No | 0 | |
Absent | 3 | |
Excused | 0 | |
Not Voting | 0 |
Name | Party | Vote |
---|---|---|
Valerie P. Foushee | Democratic | Yes |
D.Davis | Yes | |
J.Jackson | Yes | |
Robinson | Yes | |
Smith | Yes | |
VanDuyn | Yes | |
Waddell | Yes | |
Alexander | Yes | |
Berger(Chair) | Yes | |
Brown | Yes | |
J.Davis | Yes | |
B.Jackson | Yes | |
Lee | Yes | |
Newton | Yes | |
Tucker | Yes | |
Danny Britt | Republican | Yes |
Jay Chaudhuri | Democratic | Yes |
Paul Lowe | Democratic | Yes |
Ronald J. Rabin | Republican | Yes |
Mike Woodard | Democratic | Yes |
Bill Rabon | Republican | Yes |
Chad Barefoot | Republican | Yes |
Ben Clark | Democratic | Yes |
Cathy Dunn | Republican | Yes |
Chuck Edwards | Republican | Yes |
Rick Gunn | Republican | Yes |
Kathy Harrington | Republican | Yes |
Tom McInnis | Republican | Yes |
Wesley Meredith | Republican | Yes |
Jeff Tarte | Republican | Yes |
Trudy Wade | Republican | Yes |
Deanna Ballard | Republican | Yes |
Warren Daniel | Republican | Yes |
Dan Bishop | Republican | Yes |
Dan Blue | Democratic | Yes |
Bill Cook | Republican | Yes |
David L. Curtis | Republican | Yes |
Joyce Krawiec | Republican | Yes |
Jerry W. Tillman | Republican | Yes |
Floyd B. McKissick, Jr. | Democratic | Yes |
Shirley B. Randleman | Republican | Yes |
Dan Barrett | Republican | Yes |
Milton F. "Toby" Fitch, Jr. | Democratic | Yes |
Ralph Hise | Republican | Yes |
Rick Horner | Republican | Yes |
Norman Sanderson | Republican | Yes |
Andy Wells | Republican | Yes |
Ford | Absent | |
Louis Pate | Republican | Absent |
Tamara Barringer | Republican | Absent |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.