Vote Totals | ||
---|---|---|
Yes | 61 | |
No | 43 | |
Absent | 10 | |
Excused | 0 | |
Not Voting | 6 |
Name | Party | Vote |
---|---|---|
Dean Arp | Republican | Yes |
Debra Conrad | Republican | Yes |
John Faircloth | Republican | Yes |
Jim Fulghum, M.D. | Republican | Yes |
Jon Hardister | Republican | Yes |
Bell,J. | Yes | |
Brawley,R. | Yes | |
Brawley,W. | Yes | |
Brown,B. | Yes | |
Davis | Yes | |
Marilyn Avila | Republican | Yes |
Ford | Yes | |
Johnson | Yes | |
Jones | Yes | |
Martin,S | Yes | |
Moore,T. | Yes | |
Ross,S. | Yes | |
Stone | Yes | |
Turner | Yes | |
Warren,H. | Yes | |
Mike Hager | Republican | Yes |
Chris Millis | Republican | Yes |
Nathan Ramsey | Republican | Yes |
Rob Bryan | Republican | Yes |
Frank Iler | Republican | Yes |
Jeff Collins | Republican | Yes |
Kelly Hastings | Republican | Yes |
Pat McElraft | Republican | Yes |
Dennis Riddell | Republican | Yes |
Phil Shepard | Republican | Yes |
Roger Younts | Republican | Yes |
Allen McNeill | Republican | Yes |
Michele D. Presnell | Republican | Yes |
James L. Boles, Jr. | Republican | Yes |
Dana Bumgardner | Republican | Yes |
Jonathan C. Jordan | Republican | Yes |
Bryan R Holloway | Republican | Yes |
Tim Moffitt | Republican | Yes |
Paul Stam | Republican | Yes |
John Szoka | Republican | Yes |
Jacqueline Michelle Schaffer | Republican | Yes |
John Torbett | Republican | Yes |
Hugh Blackwell | Republican | Yes |
Mark Brody | Republican | Yes |
Justin P. Burr | Republican | Yes |
Elmer Floyd | Democratic | Yes |
John M. Blust | Republican | Yes |
Marcus Brandon | Democratic | Yes |
Rick Catlin | Republican | Yes |
Namon Leo Daughtry | Republican | Yes |
Jeffrey Elmore | Republican | Yes |
Mark W. Hollo | Republican | Yes |
D. Craig Horn | Republican | Yes |
David R. Lewis | Republican | Yes |
Michael Speciale | Republican | Yes |
Andy Wells | Republican | Yes |
Roger West | Republican | Yes |
Chris Whitmire | Republican | Yes |
Jason Saine | Republican | Yes |
Edgar V Starnes | Republican | Yes |
Valerie P. Foushee | Democratic | No |
Adams | No | |
Bell,L. | No | |
Carney | No | |
Graham,C. | No | |
Graham,G. | No | |
Hall,L. | No | |
Jackson | No | |
Martin,G | No | |
Moore,R. | No | |
Queen | No | |
Richardson | No | |
Waddell | No | |
Brown,R. | No | |
Malone | No | |
Nelson Dollar | Republican | No |
Verla Insko | Democratic | No |
Deb McManus | Democratic | No |
Annie W Mobley | Democratic | No |
W. A. Wilkins | Democratic | No |
Paul Luebke | Democratic | No |
Larry G. Pittman | Republican | No |
Bob Steinburg | Republican | No |
Jean Farmer-Butterfield | Democratic | No |
Tricia Ann Cotham | Democratic | No |
Susan C. Fisher | Democratic | No |
Rick Glazier | Democratic | No |
Yvonne Lewis Holley | Democratic | No |
Charles Jeter | Republican | No |
Tom Murry | Republican | No |
Joe P Tolson | Democratic | No |
Nathan Baskerville | Democratic | No |
Rosa Gill | Democratic | No |
Susi H Hamilton | Democratic | No |
Pricey Harrison | Democratic | No |
Garland Pierce | Democratic | No |
Evelyn Terry | Democratic | No |
Ruth Samuelson | Republican | No |
Chuck McGrady | Republican | No |
Carla Cunningham | Democratic | No |
Edward Hanes, Jr. | Democratic | No |
Mitchell Setzer | Republican | No |
Paul Tine | Independent | No |
Stevens | Absent | |
George Cleveland | Republican | Absent |
James H Langdon Jr. | Republican | Absent |
William Brisson | Republican | Absent |
Jimmy Dixon | Republican | Absent |
Donny Lambeth | Republican | Absent |
Julia Howard | Republican | Absent |
Pat B. Hurley | Republican | Absent |
Marvin Lucas | Democratic | Absent |
Michael Wray | Democratic | Absent |
Ken Goodman | Democratic | Abstain |
Alexander | Abstain | |
Hall,D. | Abstain | |
Tillis(Speaker) | Abstain | |
Beverly M. Earle | Democratic | Abstain |
Henry M. Michaux, Jr. | Democratic | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.