Vote Totals | ||
---|---|---|
Yes | 7 | |
No | 0 | |
Absent | 0 | |
Excused | 0 | |
Other | 0 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 2 | 0 | 0 |
Democratic/Working Families | 3 | 0 | 0 |
Republican | 1 | 0 | 0 |
Republican/Conservative | 1 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Zellnor Myrie | Democratic | Yes |
Gustavo Rivera | Democratic/Working Families | Yes |
Julia Salazar | Democratic/Working Families | Yes |
Luis SepĂșlveda | Democratic | Yes |
Patrick Gallivan | Republican/Conservative | Yes |
Rob Rolison | Republican | Yes |
Jamaal Bailey | Democratic/Working Families | Yes |
Data on Open States is updated periodically throughout the day from the official website of the New York Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.