Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 5 | 0 | 1 |
Republican | 0 | 2 | 1 |
Name | Party | Vote |
---|---|---|
Elaine Alquist | Democratic | Yes |
Carol Liu | Democratic | Yes |
Joseph Simitian | Democratic | Yes |
Curren D Price | Democratic | Yes |
Gloria Romero | Democratic | Yes |
Bob Huff | Republican | No |
Bill Emmerson | Republican | No |
Mark Wyland | Republican | Not Voting |
Loni Hancock | Democratic | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.