| Vote Totals | ||
|---|---|---|
| Yes | 23 | |
| No | 0 | |
| Other | 6 |
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 4 | 0 | 2 |
| Forward | 1 | 0 | 0 |
| Republican | 18 | 0 | 4 |
| Name | Party | Vote |
|---|---|---|
| Wayne Harper | Republican | Yes |
| Stuart Adams | Republican | Yes |
| Gregg Buxton | Republican | Yes |
| Keith Grover | Republican | Yes |
| Derrin Owens | Republican | Yes |
| Evan Vickers | Republican | Yes |
| Curt Bramble | Republican | Yes |
| Luz Escamilla | Democratic | Yes |
| John Johnson | Republican | Yes |
| Dan McCay | Republican | Yes |
| Stephanie Pitcher | Democratic | Yes |
| Jen Plumb | Democratic | Yes |
| Scott Sandall | Republican | Yes |
| Daniel Thatcher | Forward | Yes |
| Don Ipson | Republican | Yes |
| Jerry Stevenson | Republican | Yes |
| Chris Wilson | Republican | Yes |
| Heidi Balderree | Republican | Yes |
| Nate Blouin | Democratic | Yes |
| Lincoln Fillmore | Republican | Yes |
| Mike Kennedy | Republican | Yes |
| Mike McKell | Republican | Yes |
| Ron Winterton | Republican | Yes |
| Karen Kwan | Democratic | Other |
| Ann Millner | Republican | Other |
| Kathleen Riebe | Democratic | Other |
| Kirk Cullimore | Republican | Other |
| David Hinkins | Republican | Other |
| Todd Weiler | Republican | Other |
Data on Open States is updated periodically throughout the day from the official website of the Utah State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.