Vote Totals | ||
---|---|---|
Yes | 15 | |
No | 7 | |
Abstain | 0 | |
Not Voting | 0 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 12 | 0 | 0 |
Republican | 3 | 7 | 0 |
Name | Party | Vote |
---|---|---|
Alex Askew | Democratic | Yes |
Will Morefield | Republican | Yes |
David Bulova | Democratic | Yes |
Cliff Hayes | Democratic | Yes |
David Reid | Democratic | Yes |
Rod Willett | Democratic | Yes |
Rob Bloxom | Republican | Yes |
Carrie Coyner | Republican | Yes |
Betsy Carr | Democratic | Yes |
Delores McQuinn | Democratic | Yes |
Paul Krizek | Democratic | Yes |
Sam Rasoul | Democratic | Yes |
Luke Torian | Democratic | Yes |
Mark Sickles | Democratic | Yes |
Briana Sewell | Democratic | Yes |
Barry Knight | Republican | No |
Terry Austin | Republican | No |
Bill Wiley | Republican | No |
Danny Marshall | Republican | No |
Scott Wyatt | Republican | No |
Ellen Campbell | Republican | No |
Keith Hodges | Republican | No |
Data on Open States is updated periodically throughout the day from the official website of the Virginia General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.