Vote Totals |
---|
Name | Party | Vote |
---|---|---|
De | Yes | |
Leon | Yes | |
Mike Davis | Democratic | Yes |
Cathleen Galgiani | Democratic | Yes |
Wesley Chesbro | Democratic | Yes |
Arambula | Yes | |
Bill | Yes | |
Berryhill | Yes | |
Tom | Yes | |
Berryhill | Yes | |
Caballero | Yes | |
Charles | Yes | |
Calderon | Yes | |
De | Yes | |
La | Yes | |
Torre | Yes | |
Tom Ammiano | Democratic | Yes |
Joel Anderson | Republican | Yes |
Jim Beall | Democratic | Yes |
Fletcher | Yes | |
Fong | Yes | |
Gaines | Yes | |
Jones | Yes | |
Bonnie | Yes | |
Lowenthal | Yes | |
V. | Yes | |
Manuel | Yes | |
Perez | Yes | |
Portantino | Yes | |
Salas | Yes | |
Saldana | Yes | |
Audra | Yes | |
Strickland | Yes | |
John | Yes | |
A. | Yes | |
Perez | Yes | |
Jean Fuller | Republican | Yes |
Warren T Furutani | Democratic | Yes |
Isadore Hall | Democratic | Yes |
Diane L Harkey | Republican | Yes |
Jerry Hill | Democratic | Yes |
Kevin D Jeffries | Republican | Yes |
Steve Knight | Republican | Yes |
Bill Monning | Democratic | Yes |
Chris Norby | Republican | Yes |
Cameron Smyth | Republican | Yes |
Michael Villines | Republican | Yes |
Steve Bradford | Democratic | Yes |
Ed Hernandez | Democratic | Yes |
Jeff Miller | Republican | Yes |
Jim Nielsen | Republican | Yes |
Nancy Skinner | Democratic | Yes |
Martin Garrick | Republican | Yes |
Danny D Gilmore | Republican | Yes |
Alyson Huber | Democratic | Yes |
Ira Ruskin | Democratic | Yes |
Karen Bass | Democratic | Yes |
Sam Blakeslee Ph.D. | Republican | Yes |
Bob Blumenfield | Democratic | Yes |
Julia Brownley | Democratic | Yes |
Fiona Ma | Democratic | Yes |
Brian Nestande | Republican | Yes |
Joe Coto | Democratic | Yes |
Wilmer Amina Carter | Democratic | Yes |
Connie Conway | Republican | Yes |
Paul J Cook | Republican | Yes |
Mike Eng | Democratic | Yes |
Mike Feuer | Democratic | Yes |
Curt Hagman | Republican | Yes |
Pedro Nava | Democratic | Yes |
Jim Silva | Republican | Yes |
Sandré Swanson | Democratic | Yes |
Alberto Torrico | Democratic | Yes |
Marty Block | Democratic | Yes |
Joan Buchanan | Democratic | Yes |
Jared William Huffman | Democratic | Yes |
Ted Lieu | Democratic | Yes |
Felipe Fuentes | Democratic | Yes |
Mike Gatto | Democratic | Yes |
Mariko Yamada | Democratic | Yes |
Noreen Evans | Democratic | Yes |
Chuck DeVore | Republican | Yes |
Mary Hayashi | Democratic | Yes |
Dan Logue | Republican | Yes |
Tony Mendoza | Democratic | Yes |
Roger Niello | Republican | Yes |
Jose Solorio | Democratic | Yes |
Norma Torres | Democratic | Yes |
Anthony Adams | Republican | Yes |
Tom Torlakson | Democratic | Yes |
Van Tran | Republican | Yes |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.