| Vote Totals | ||
|---|---|---|
| Yes | 7 | |
| No | 5 | |
| Other | 0 |
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 0 | 3 | 0 |
| Republican | 7 | 2 | 0 |
| Unknown | 0 | 0 | 1 |
| Name | Party | Vote |
|---|---|---|
| Dave Rader | Republican | Yes |
| Ally Seifried | Republican | Yes |
| Roland Pederson | Republican | Yes |
| Adam Pugh | Republican | Yes |
| Aaron Reinhardt | Republican | Yes |
| Kelly Hines | Republican | Yes |
| Lonnie Paxton | Republican | Yes |
| Jo Anna Dossett | Democratic | No |
| Carri Hicks | Democratic | No |
| Kendal Sacchieri | Republican | No |
| Dusty Deevers | Republican | No |
| Mark Mann | Democratic | No |
| AMD SB758 PCS - ADOPTED (Request No: 1663) | Other |
Data on Open States is updated periodically throughout the day from the official website of the Oklahoma Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.