| Vote Totals | ||
|---|---|---|
| Yes | 36 | |
| No | 61 | |
| Other | 3 |
| Name | Party | Vote |
|---|---|---|
| Nelson | Yes | |
| Joe Ellington | Republican | Yes |
| Tony Paynter | Republican | Yes |
| Chad Lovejoy | Democratic | Yes |
| Azinger | Yes | |
| Phillips | Yes | |
| Foster | Yes | |
| Tomblin | Yes | |
| Martin, C.R. | Yes | |
| Martin, P. | Yes | |
| Jim Butler | Republican | Yes |
| Caleb Hanna | Republican | Yes |
| Ray Hollen | Republican | Yes |
| Roy Cooper | Republican | Yes |
| Daniel Linville | Republican | Yes |
| John Mandt Jr. | Republican | Yes |
| Andrew Robinson | Democratic | Yes |
| Chris Toney | Republican | Yes |
| Mick Bates | Democratic | Yes |
| Matthew Rohrbach | Republican | Yes |
| Steve Westfall | Republican | Yes |
| Evan Worrell | Republican | Yes |
| Tom Bibby | Republican | Yes |
| Tom Fast | Republican | Yes |
| Sean Hornbuckle | Democratic | Yes |
| S. Marshall Wilson | Republican | Yes |
| Mark Dean | Republican | Yes |
| Gary Howell | Republican | Yes |
| Jeffrey Pack | Republican | Yes |
| Shawn Fluharty | Democratic | Yes |
| Scott Cadle | Republican | Yes |
| Dianna Graves | Republican | Yes |
| Jordan Hill | Republican | Yes |
| Larry Kump | Republican | Yes |
| Terry Waxman | Republican | Yes |
| Jason Harshbarger | Republican | Yes |
| Evans | No | |
| Maynard | No | |
| Brown, N. | No | |
| Brown, S. | No | |
| Hartman | No | |
| Miller | No | |
| Campbell | No | |
| Sypolt | No | |
| Thompson, C. | No | |
| Thompson, R. | No | |
| Jeffries, D. | No | |
| Williams | No | |
| Jeffries, J. | No | |
| Speaker Hanshaw | No | |
| Diserio | No | |
| Kelly, D. | No | |
| Kelly, J. | No | |
| Joe Canestraro | Democratic | No |
| Danny Hamrick | Republican | No |
| Dave Pethtel | Democratic | No |
| Ruth Rowan | Republican | No |
| John Shott | Republican | No |
| Randy Swartzmiller | Democratic | No |
| Michael Angelucci | Democratic | No |
| Evan Hansen | Democratic | No |
| Sharon Lewis Malcolm | Republican | No |
| Doug Skaff | Democratic | No |
| Moore Capito | Republican | No |
| Larry Rowe | Democratic | No |
| Martin Atkinson III | Republican | No |
| Bill Anderson | Republican | No |
| Paul Espinosa | Republican | No |
| Eric Householder | Republican | No |
| Eric Porterfield | Republican | No |
| Brandon Steele | Republican | No |
| John Doyle | Democratic | No |
| Amanda Estep-Burton | Democratic | No |
| Pat McGeehan | Republican | No |
| Mike Pushkin | Democratic | No |
| Lisa Zukoff | Democratic | No |
| Vernon Criss | Republican | No |
| Tim Miley | Democratic | No |
| Ben Queen | Republican | No |
| Amy Summers | Republican | No |
| Mike Caputo | Democratic | No |
| Barbara Evans Fleischauer | Democratic | No |
| Cindy Lavender-Bowe | Democratic | No |
| Linda Longstreth | Democratic | No |
| Ralph Rodighiero | Democratic | No |
| Isaac Sponaugle | Democratic | No |
| Joshua Higginbotham | Republican | No |
| Kayla Kessinger | Republican | No |
| Margaret Staggers | Democratic | No |
| Jason Barrett | Republican | No |
| Andrew Byrd | Democratic | No |
| Daryl Cowles | Republican | No |
| John Hardy | Republican | No |
| John Paul Hott | Republican | No |
| Buck Jennings | Republican | No |
| Rodney A. Pyles | Democratic | No |
| Erikka Storch | Republican | No |
| Walker | Other | |
| Kenneth Hicks | Democratic | Other |
| Brent Boggs | Democratic | Other |
Data on Open States is updated periodically throughout the day from the official website of the West Virginia Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.