Vote Totals | ||
---|---|---|
Yes | 109 | |
No | 4 | |
Absent | 3 | |
Excused | 0 | |
Not Voting | 3 |
Name | Party | Vote |
---|---|---|
Cary D Allred | Republican | Yes |
Marilyn Avila | Republican | Yes |
George Cleveland | Republican | Yes |
Bill Faison | Democratic | Yes |
Dale R Folwell | Republican | Yes |
Verla Insko | Democratic | Yes |
Ric Killian | Republican | Yes |
Adams | Yes | |
Alexander,M. | Yes | |
Bell | Yes | |
Carney | Yes | |
Church | Yes | |
Hall | Yes | |
Harrell,J. | Yes | |
Harrell,T. | Yes | |
Martin | Yes | |
McAllister | Yes | |
Ross | Yes | |
Saunders | Yes | |
Tucker | Yes | |
Warren,E. | Yes | |
Warren,R. | Yes | |
Wright | Yes | |
Boylan | Yes | |
Brown | Yes | |
Daughtridge | Yes | |
Holmes | Yes | |
Johnson | Yes | |
Kiser | Yes | |
Curtis Blackwood | Republican | Yes |
Harold J Brubaker | Republican | Yes |
Nelson Dollar | Republican | Yes |
Hugh Holliman | Democratic | Yes |
Maggie Jeffus | Democratic | Yes |
James H Langdon Jr. | Republican | Yes |
Paul Luebke | Democratic | Yes |
Annie W Mobley | Democratic | Yes |
Ray Rapp | Democratic | Yes |
William L Wainwright | Democratic | Yes |
Arthur Williams | Democratic | Yes |
Ray | Yes | |
Thomas | Yes | |
Walker | Yes | |
Daniel F McComas | Republican | Yes |
Louis Pate | Republican | Yes |
W. A. Wilkins | Democratic | Yes |
Lucy T Allen | Democratic | Yes |
Linda Coleman | Democratic | Yes |
Jean Farmer-Butterfield | Democratic | Yes |
Susan C. Fisher | Democratic | Yes |
William Brisson | Republican | Yes |
Tricia Ann Cotham | Democratic | Yes |
Jerry C Dockham | Republican | Yes |
Mitch Gillespie | Republican | Yes |
Rick Glazier | Democratic | Yes |
W. Robert Grady | Republican | Yes |
Dewey L Hill | Democratic | Yes |
Carolyn H Justice | Republican | Yes |
Jimmy L Love Sr. | Democratic | Yes |
Henry M. Michaux, Jr. | Democratic | Yes |
Cullie M Tarleton | Democratic | Yes |
Joe P Tolson | Democratic | Yes |
Jennifer Weiss | Democratic | Yes |
Pat McElraft | Republican | Yes |
Dan Blue | Democratic | Yes |
Lorene Coates | Democratic | Yes |
Margaret Highsmith Dickson | Democratic | Yes |
Pryor Gibson | Democratic | Yes |
James W Crawford Jr. | Democratic | Yes |
Debbie A Clary | Republican | Yes |
Bruce Goforth | Democratic | Yes |
Melanie Wade Goodwin | Democratic | Yes |
Pricey Harrison | Democratic | Yes |
Mark K Hilton | Republican | Yes |
Bryan R Holloway | Republican | Yes |
Julia Howard | Republican | Yes |
Pat B. Hurley | Republican | Yes |
Marvin Lucas | Democratic | Yes |
Timothy L Spear | Democratic | Yes |
Ruth Samuelson | Republican | Yes |
Paul Stam | Republican | Yes |
Fred F Steen II | Republican | Yes |
William C McGee | Republican | Yes |
Marian N McLawhorn | Democratic | Yes |
Bill Owens | Democratic | Yes |
Garland Pierce | Democratic | Yes |
Trudi Walend | Republican | Yes |
John M. Blust | Republican | Yes |
William A Current Sr. | Republican | Yes |
Phillip Frye | Republican | Yes |
Carolyn K Justus | Republican | Yes |
Richard Vance Braxton | Democratic | Yes |
Angela R Bryant | Democratic | Yes |
Jeff Barnhart | Republican | Yes |
Carla Cunningham | Democratic | Yes |
Namon Leo Daughtry | Republican | Yes |
Bob England M.D. | Democratic | Yes |
Jim Gulley | Republican | Yes |
Michael Wray | Democratic | Yes |
David R. Lewis | Republican | Yes |
Mitchell Setzer | Republican | Yes |
Edgar V Starnes | Republican | Yes |
Bonner L. Stiller | Republican | Yes |
Thom Tillis | Republican | Yes |
Roger West | Republican | Yes |
Laura I Wiley | Republican | Yes |
Wil Neumann | Republican | Yes |
Earline W Parmon | Democratic | Yes |
Douglas Y Yongue | Democratic | Yes |
Beverly M. Earle | Democratic | No |
Robert Phillip Haire | Democratic | No |
Larry Womble | Democratic | No |
Ronnie Sutton | Democratic | No |
Moore | Absent | |
Alice Graham Underhill | Democratic | Absent |
Alice L Bordsen | Democratic | Absent |
Hackney(Speaker) | Abstain | |
Jones | Abstain | |
Nelson Cole | Democratic | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.