| Vote Totals | ||
|---|---|---|
| Yes | 106 | |
| No | 6 | |
| Absent | 7 | |
| Excused | 0 | |
| Not Voting | 1 |
| Name | Party | Vote |
|---|---|---|
| Valerie P. Foushee | Democratic | Yes |
| Adams | Yes | |
| Alexander | Yes | |
| Bell,L. | Yes | |
| Carney | Yes | |
| Graham,C. | Yes | |
| Graham,G. | Yes | |
| Hall,D. | Yes | |
| Hall,L. | Yes | |
| Beverly M. Earle | Democratic | Yes |
| Ken Goodman | Democratic | Yes |
| Verla Insko | Democratic | Yes |
| Turner | Yes | |
| Warren,H. | Yes | |
| Bob Steinburg | Republican | Yes |
| Dean Arp | Republican | Yes |
| Marilyn Avila | Republican | Yes |
| Debra Conrad | Republican | Yes |
| John Faircloth | Republican | Yes |
| Jim Fulghum, M.D. | Republican | Yes |
| Queen | Yes | |
| Richardson | Yes | |
| Ross,D. | Yes | |
| Waddell | Yes | |
| Bell,J. | Yes | |
| Brawley,R. | Yes | |
| Brawley,W. | Yes | |
| Brown,B. | Yes | |
| Brown,R. | Yes | |
| Davis | Yes | |
| Ford | Yes | |
| Johnson | Yes | |
| Malone | Yes | |
| Martin,S | Yes | |
| Moore,T. | Yes | |
| Stevens | Yes | |
| Stone | Yes | |
| George Cleveland | Republican | Yes |
| Nelson Dollar | Republican | Yes |
| Mike Hager | Republican | Yes |
| Jon Hardister | Republican | Yes |
| James H Langdon Jr. | Republican | Yes |
| Chris Millis | Republican | Yes |
| Annie W Mobley | Democratic | Yes |
| W. A. Wilkins | Democratic | Yes |
| Susan C. Fisher | Democratic | Yes |
| Frank Iler | Republican | Yes |
| Jean Farmer-Butterfield | Democratic | Yes |
| Rick Glazier | Democratic | Yes |
| Yvonne Lewis Holley | Democratic | Yes |
| Joe P Tolson | Democratic | Yes |
| Jimmy Dixon | Republican | Yes |
| Rob Bryan | Republican | Yes |
| Jeff Collins | Republican | Yes |
| Jerry C Dockham | Republican | Yes |
| Kelly Hastings | Republican | Yes |
| Charles Jeter | Republican | Yes |
| Donny Lambeth | Republican | Yes |
| Pat McElraft | Republican | Yes |
| Allen McNeill | Republican | Yes |
| Tom Murry | Republican | Yes |
| Michele D. Presnell | Republican | Yes |
| Dennis Riddell | Republican | Yes |
| Phil Shepard | Republican | Yes |
| Henry M. Michaux, Jr. | Democratic | Yes |
| Elmer Floyd | Democratic | Yes |
| D. Craig Horn | Republican | Yes |
| Hugh Blackwell | Republican | Yes |
| John M. Blust | Republican | Yes |
| Mark Brody | Republican | Yes |
| Rick Catlin | Republican | Yes |
| Namon Leo Daughtry | Republican | Yes |
| Jeffrey Elmore | Republican | Yes |
| Mark Hollo | Republican | Yes |
| Jason Saine | Republican | Yes |
| Edgar V Starnes | Republican | Yes |
| Paul Tine | Independent | Yes |
| Michael Wray | Democratic | Yes |
| David R. Lewis | Republican | Yes |
| Justin P. Burr | Republican | Yes |
| Carla Cunningham | Democratic | Yes |
| Edward Hanes, Jr. | Democratic | Yes |
| Andy Wells | Republican | Yes |
| Roger West | Republican | Yes |
| Chris Whitmire | Republican | Yes |
| Mitchell Setzer | Republican | Yes |
| Nathan Baskerville | Democratic | Yes |
| James L. Boles, Jr. | Republican | Yes |
| Dana Bumgardner | Republican | Yes |
| Jonathan C. Jordan | Republican | Yes |
| Bryan R Holloway | Republican | Yes |
| Julia Howard | Republican | Yes |
| Pat B. Hurley | Republican | Yes |
| Paul Stam | Republican | Yes |
| John Szoka | Republican | Yes |
| Evelyn Terry | Democratic | Yes |
| Tim Moffitt | Republican | Yes |
| Jacqueline Michelle Schaffer | Republican | Yes |
| Rosa Gill | Democratic | Yes |
| Susi H Hamilton | Democratic | Yes |
| Marvin Lucas | Democratic | Yes |
| Chuck McGrady | Republican | Yes |
| Garland Pierce | Democratic | Yes |
| Ruth Samuelson | Republican | Yes |
| John Torbett | Republican | Yes |
| Jones | No | |
| Paul Luebke | Democratic | No |
| Deb McManus | Democratic | No |
| Larry G. Pittman | Republican | No |
| Michael Speciale | Republican | No |
| Pricey Harrison | Democratic | No |
| Marcus Brandon | Democratic | Absent |
| Jackson | Absent | |
| Moore,R. | Absent | |
| Ross,S. | Absent | |
| Nathan Ramsey | Republican | Absent |
| William Brisson | Republican | Absent |
| Tricia Ann Cotham | Democratic | Absent |
| Tillis(Speaker) | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.