Vote Totals |
---|
Name | Party | Vote |
---|---|---|
Wilmer Amina Carter | Democratic | Yes |
Bill Emmerson | Republican | Yes |
Joe Coto | Democratic | Yes |
Mike Eng | Democratic | Yes |
Mike Davis | Democratic | Yes |
Mark DeSaulnier | Democratic | Yes |
Chuck DeVore | Republican | Yes |
Felipe Fuentes | Democratic | Yes |
Cathleen Galgiani | Democratic | Yes |
Paul J Cook | Republican | Yes |
Mike D Duvall | Republican | Yes |
Aghazarian | Yes | |
Arambula | Yes | |
Berg | Yes | |
Berryhill | Yes | |
Caballero | Yes | |
Charles | Yes | |
Calderon | Yes | |
De | Yes | |
La | Yes | |
Torre | Yes | |
De | Yes | |
Leon | Yes | |
Joel Anderson | Republican | Yes |
John J Benoit | Republican | Yes |
Sam Blakeslee Ph.D. | Republican | Yes |
Dymally | Yes | |
Gaines | Yes | |
Garcia | Yes | |
Horton | Yes | |
Houston | Yes | |
Jones | Yes | |
Karnette | Yes | |
Keene | Yes | |
La | Yes | |
Malfa | Yes | |
Laird | Yes | |
Lieber | Yes | |
Maze | Yes | |
Nakanishi | Yes | |
Nunez | Yes | |
Parra | Yes | |
Plescia | Yes | |
Portantino | Yes | |
Sharon | Yes | |
Runner | Yes | |
Salas | Yes | |
Saldana | Yes | |
Spitzer | Yes | |
Strickland | Yes | |
Noreen Evans | Democratic | Yes |
Mike Feuer | Democratic | Yes |
Jean Fuller | Republican | Yes |
Martin Garrick | Republican | Yes |
Loni Hancock | Democratic | Yes |
Mary Hayashi | Democratic | Yes |
Ed Hernandez | Democratic | Yes |
Jared William Huffman | Democratic | Yes |
Kevin D Jeffries | Republican | Yes |
Paul Krekorian | Democratic | Yes |
Mark Leno | Democratic | Yes |
Fiona Ma | Democratic | Yes |
Tony Mendoza | Democratic | Yes |
Kevin Mullin | Democratic | Yes |
Pedro Nava | Democratic | Yes |
Curren D Price | Democratic | Yes |
Ira Ruskin | Democratic | Yes |
Cameron Smyth | Republican | Yes |
Alberto Torrico | Democratic | Yes |
Michael Villines | Republican | Yes |
Mimi Walters | Republican | Yes |
Lois Wolk | Democratic | Yes |
Anthony Adams | Republican | Yes |
Karen Bass | Democratic | Yes |
Jim Beall | Democratic | Yes |
Bob Huff | Republican | Yes |
Marc Levine | Democratic | Yes |
Ted Lieu | Democratic | Yes |
Roger Niello | Republican | Yes |
Jim Silva | Republican | Yes |
Jose Solorio | Democratic | Yes |
Van Tran | Republican | Yes |
Soto | Not Voting | |
Julia Brownley | Democratic | Not Voting |
Warren T Furutani | Democratic | Not Voting |
Sandré Swanson | Democratic | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.