Vote Totals |
---|
Name | Party | Vote |
---|---|---|
Ackerman | Yes | |
Aroner | Yes | |
Gilbert Cedillo | Democratic | Yes |
Brewer | Yes | |
Campbell | Yes | |
Abel Maldonado | Republican | Yes |
Kuehl | Yes | |
Migden | Yes | |
Papan | Yes | |
Runner | Yes | |
Shelley | Yes | |
Thomson | Yes | |
Wesson | Yes | |
Zettel | Yes | |
Gloria Romero | Democratic | Yes |
Mike Davis | Democratic | Yes |
Patricia Wiggins | Democratic | Yes |
Roderick Wright | Democratic | Yes |
Roy Ashburn | Republican | Yes |
Robert M. Hertzberg | Democratic | Yes |
Darrell Steinberg | Democratic | Yes |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.