Vote Totals | ||
---|---|---|
Yes | 118 | |
No | 0 | |
Absent | 2 | |
Excused | 0 | |
Not Voting | 0 |
Name | Party | Vote |
---|---|---|
Lucy T Allen | Democratic | Yes |
Cary D Allred | Republican | Yes |
Dan Blue | Democratic | Yes |
Curtis Blackwood | Republican | Yes |
Nelson Cole | Democratic | Yes |
Linda Coleman | Democratic | Yes |
Nelson Dollar | Republican | Yes |
Bob England M.D. | Democratic | Yes |
Bill Faison | Democratic | Yes |
Jean Farmer-Butterfield | Democratic | Yes |
Susan C. Fisher | Democratic | Yes |
Dale R Folwell | Republican | Yes |
Phillip Frye | Republican | Yes |
Pryor Gibson | Democratic | Yes |
Sandra Hughes | Democratic | Yes |
Adams | Yes | |
Alexander,K. | Yes | |
Alexander,M. | Yes | |
Bell | Yes | |
Carney | Yes | |
Church | Yes | |
Hackney(Speaker) | Yes | |
Hall | Yes | |
Harrell,J. | Yes | |
Harrell,T. | Yes | |
Jones | Yes | |
Martin | Yes | |
McAllister | Yes | |
Ross | Yes | |
Saunders | Yes | |
Tucker | Yes | |
Warren,E. | Yes | |
Warren,R. | Yes | |
Alice L Bordsen | Democratic | Yes |
Richard Vance Braxton | Democratic | Yes |
William Brisson | Republican | Yes |
Angela R Bryant | Democratic | Yes |
Lorene Coates | Democratic | Yes |
Tricia Ann Cotham | Democratic | Yes |
James W Crawford Jr. | Democratic | Yes |
Margaret Highsmith Dickson | Democratic | Yes |
Rick Glazier | Democratic | Yes |
Bruce Goforth | Democratic | Yes |
Melanie Wade Goodwin | Democratic | Yes |
Robert Phillip Haire | Democratic | Yes |
Pricey Harrison | Democratic | Yes |
Dewey L Hill | Democratic | Yes |
Hugh Holliman | Democratic | Yes |
Verla Insko | Democratic | Yes |
Maggie Jeffus | Democratic | Yes |
Jimmy L Love Sr. | Democratic | Yes |
Marvin Lucas | Democratic | Yes |
Marian N McLawhorn | Democratic | Yes |
Henry M. Michaux, Jr. | Democratic | Yes |
Bill Owens | Democratic | Yes |
Ray Rapp | Democratic | Yes |
Timothy L Spear | Democratic | Yes |
Ronnie Sutton | Democratic | Yes |
Cullie M Tarleton | Democratic | Yes |
Joe P Tolson | Democratic | Yes |
Alice Graham Underhill | Democratic | Yes |
Jennifer Weiss | Democratic | Yes |
W. A. Wilkins | Democratic | Yes |
Michael Wray | Democratic | Yes |
Boylan | Yes | |
Brown | Yes | |
Daughtridge | Yes | |
Furr | Yes | |
Holmes | Yes | |
Johnson | Yes | |
Kiser | Yes | |
Moore | Yes | |
Ray | Yes | |
Thomas | Yes | |
Walker | Yes | |
Marilyn Avila | Republican | Yes |
Jeff Barnhart | Republican | Yes |
John M. Blust | Republican | Yes |
Harold J Brubaker | Republican | Yes |
Debbie A Clary | Republican | Yes |
George Cleveland | Republican | Yes |
William A Current Sr. | Republican | Yes |
Namon Leo Daughtry | Republican | Yes |
Jerry C Dockham | Republican | Yes |
Mitch Gillespie | Republican | Yes |
W. Robert Grady | Republican | Yes |
Jim Gulley | Republican | Yes |
Mark K Hilton | Republican | Yes |
Bryan R Holloway | Republican | Yes |
Julia Howard | Republican | Yes |
Pat B. Hurley | Republican | Yes |
Carolyn H Justice | Republican | Yes |
Carolyn K Justus | Republican | Yes |
Ric Killian | Republican | Yes |
James H Langdon Jr. | Republican | Yes |
David R. Lewis | Republican | Yes |
Daniel F McComas | Republican | Yes |
Wil Neumann | Republican | Yes |
Louis Pate | Republican | Yes |
Paul Stam | Republican | Yes |
Bonner L. Stiller | Republican | Yes |
Thom Tillis | Republican | Yes |
Trudi Walend | Republican | Yes |
Roger West | Republican | Yes |
Laura I Wiley | Republican | Yes |
Douglas Y Yongue | Democratic | Yes |
Paul Luebke | Democratic | Yes |
Pat McElraft | Republican | Yes |
William C McGee | Republican | Yes |
Annie W Mobley | Democratic | Yes |
Earline W Parmon | Democratic | Yes |
Garland Pierce | Democratic | Yes |
Mitchell Setzer | Republican | Yes |
Edgar V Starnes | Republican | Yes |
Fred F Steen II | Republican | Yes |
William L Wainwright | Democratic | Yes |
Arthur Williams | Democratic | Yes |
Larry Womble | Democratic | Yes |
Beverly M. Earle | Democratic | Absent |
Ruth Samuelson | Republican | Absent |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.