Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 22 | 0 | 0 |
Republican | 67 | 0 | 0 |
Unknown | 7 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Imes | Yes | |
Meredith | Yes | |
Steven Rudy | Republican | Yes |
Sal Santoro | Republican | Yes |
Charles Miller | Democratic | Yes |
Attica Scott | Democratic | Yes |
Danny Bentley | Republican | Yes |
Jerry T. Miller | Republican | Yes |
Ken Fleming | Republican | Yes |
Steve Sheldon | Republican | Yes |
Tina Bojanowski | Democratic | Yes |
Frazier Gordon | Yes | |
Kim Moser | Republican | Yes |
Smith | Yes | |
Nemes | Yes | |
Jim Gooch | Republican | Yes |
Pollock | Yes | |
Thomas | Yes | |
George Brown | Democratic | Yes |
Josh Calloway | Republican | Yes |
Mark Hart | Republican | Yes |
Russell Webber | Republican | Yes |
Steve Riley | Republican | Yes |
Bill Wesley | Republican | Yes |
Rachel Roberts | Democratic | Yes |
David Meade | Republican | Yes |
Lisa Willner | Democratic | Yes |
Norma Kirk-McCormick | Republican | Yes |
Chris Fugate | Republican | Yes |
David Osborne | Republican | Yes |
Kevin Bratcher | Republican | Yes |
Al Gentry | Democratic | Yes |
William Lawrence | Republican | Yes |
Derek Lewis | Republican | Yes |
Nancy Tate | Republican | Yes |
Derrick Graham | Democratic | Yes |
Phillip Pratt | Republican | Yes |
Angie Hatton | Democratic | Yes |
Samara Heavrin | Republican | Yes |
Buddy Wheatley | Democratic | Yes |
Thomas Huff | Republican | Yes |
Bart Rowland | Republican | Yes |
Daniel Elliott | Republican | Yes |
Lynn Bechler | Republican | Yes |
D.J. Johnson | Republican | Yes |
Patrick Flannery | Republican | Yes |
Kim King | Republican | Yes |
Scott Sharp | Republican | Yes |
Adam Bowling | Republican | Yes |
Chris Freeland | Republican | Yes |
Cherlynn Stevenson | Democratic | Yes |
Josh Branscum | Republican | Yes |
Pamela Stevenson | Democratic | Yes |
Josh Bray | Republican | Yes |
Jason Petrie | Republican | Yes |
Scott Lewis | Republican | Yes |
David Hale | Republican | Yes |
Melinda Gibbons Prunty | Republican | Yes |
James Tipton | Republican | Yes |
Richard Heath | Republican | Yes |
Brandon Reed | Republican | Yes |
Jeffery Donohue | Democratic | Yes |
Keturah Herron | Democratic | Yes |
Chad McCoy | Republican | Yes |
Myron Dossett | Republican | Yes |
Ryan Dotson | Republican | Yes |
Jim DuPlessis | Republican | Yes |
Shane Baker | Republican | Yes |
Kim Banta | Republican | Yes |
Joseph M. Fischer | Republican | Yes |
Joni L. Jenkins | Democratic | Yes |
Suzanne Miles | Republican | Yes |
Dan Fister | Republican | Yes |
John Blanton | Republican | Yes |
Patti Minter | Democratic | Yes |
Matt Koch | Republican | Yes |
Adam Koenig | Republican | Yes |
Nima Kulkarni | Democratic | Yes |
Ruth Ann Palumbo | Democratic | Yes |
Ashley Laferty | Democratic | Yes |
Randy Bridges | Republican | Yes |
Matt Lockett | Republican | Yes |
Killian Timoney | Republican | Yes |
Savannah Maddox | Republican | Yes |
McKenzie Cantrell | Democratic | Yes |
Mary Lou Marzian | Democratic | Yes |
Felicia Rabourn | Republican | Yes |
Timmy Truett | Republican | Yes |
Jennifer Decker | Republican | Yes |
C. Ed Massey | Republican | Yes |
Josie Raymond | Democratic | Yes |
Ken Upchurch | Republican | Yes |
Jonathan Dixon | Republican | Yes |
Bobby McCool | Republican | Yes |
Regina Huff | Republican | Yes |
Shawn McPherson | Republican | Yes |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.