Vote Totals |
---|
Name | Party | Vote |
---|---|---|
Adams, Alma | Yes | |
Allred, Cary | Yes | |
Baddour, Philip A., Jr. | Yes | |
Barefoot, Daniel W. | Yes | |
Beall, Charles | Yes | |
Berry, Cherie | Yes | |
Black, Jim | Yes | |
Blue Jr, Daniel | Yes | |
Bryant, Annette | Yes | |
Buchanan, Monroe | Yes | |
Culpepper, Bill | Yes | |
Dedmon, Andrew T. | Yes | |
Dickson, Dub | Yes | |
Easterling, Ruth | Yes | |
Goodwin, G. Wayne | Yes | |
Hill, Dewey | Yes | |
Hurley, Bill | Yes | |
Ives, William | Yes | |
Jarrell, Mary L. | Yes | |
Jeffus, Margaret M. | Yes | |
Kinney, Theodore J. | Yes | |
Kiser, Joe | Yes | |
Mcallister, Mary | Yes | |
Mccombs, Gene | Yes | |
Mccrary, Paul | Yes | |
Mcmahan, Ed | Yes | |
Miner, David | Yes | |
Mitchell, William F. | Yes | |
Moore, Richard T. | Yes | |
Morris, Amelia A. H. | Yes | |
Nesbitt, Martin L., Jr. | Yes | |
Nye, Edd | Yes | |
Owens, Jr., William C. | Yes | |
Ramsey, Liston B. | Yes | |
Rogers, Richard E. | Yes | |
Russell, Carolyn B. | Yes | |
Sexton, Paul W. | Yes | |
Smith, Ronard L. | Yes | |
Thompson, Gregory J. | Yes | |
Tolson, Joe | Yes | |
Wainwright, William L. | Yes | |
Warwick, Nurham O. | Yes | |
Watson, Cynthia Bailey | Yes | |
Womble, Larry W. | Yes | |
Wright, Thomas E. | Yes | |
Yongue, Douglas Y. | Yes | |
Aldridge, Henry | No | |
Alexander, Martha | No | |
Allen, Gordon P. | No | |
Arnold, Gene | No | |
Baker, Rex | No | |
Barbee, Bobby | No | |
Bonner, Donald A. | No | |
Braswell, Jerry | No | |
Brawley, Robert | No | |
Brown, John | No | |
Cansler, Lanier | No | |
Capps, Russell | No | |
Carpenter, Jim | No | |
Church, Walter | No | |
Clary, Debbie | No | |
Cole, E. Nelson | No | |
Crawford, Jr., James W. | No | |
Creech, Billy | No | |
Culp, Arlie | No | |
Cunningham, Pete | No | |
Daughtry, Leo | No | |
Davis, Don | No | |
Decker, Michael P. | No | |
Dockham, Jerry | No | |
Earle, Beverly | No | |
Eddins, Rick | No | |
Ellis, Sam | No | |
Esposito, Theresa | No | |
Fox, Stan | No | |
Gardner, Charlotte | No | |
Grady, Robert | No | |
Gray, Lyons | No | |
Gulley, Jim | No | |
Hackney, Joe | No | |
Hall, Bobby Ray | No | |
Hardaway, Thomas C. | No | |
Hardy, Edwin M. | No | |
Hensley, Robert | No | |
Hiatt, Bill | No | |
Hightower, Jr., Foyle R. | No | |
Holmes, George M. | No | |
Howard, Julia | No | |
Hunter, Howard | No | |
Insko, Verla C. | No | |
Justus, Larry | No | |
Luebke, Paul | No | |
Mccomas, Danny | No | |
Mercer, Linwood | No | |
Michaux, Jr., Mickey | No | |
Miller, Jr., George | No | |
Morgan, Richard T. | No | |
Mosely, Jane H. | No | |
Neely, Jr., Charles B. | No | |
Nichols, John M. | No | |
Oldham, Warren C. | No | |
Preston, Jean R. | No | |
Rayfield, John M. | No | |
Redwine, E. David | No | |
Reynolds, Dennis A. | No | |
Saunders, Drew P. | No | |
Sherrill, Wilma M. | No | |
Shubert, Fern | No | |
Starnes, Edgar V. | No | |
Warner, Alex | No | |
Weatherly, John Hugh | No | |
Wilson, William Eugene | No | |
Wood, Stephen W. | No | |
Bowie, Joanne | Other | |
Brubaker, Harold J. (Speaker) | Other | |
Fitch, Jr., Toby | Other | |
Sutton, Ronnie N. | Other | |
Tallent, Timothy N. | Other | |
Wilson, Constance K. | Other |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.