Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 3 | 20 | 2 |
Republican | 65 | 0 | 3 |
Unknown | 7 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Imes | Yes | |
Steve Riley | Republican | Yes |
David Meade | Republican | Yes |
Steven Rudy | Republican | Yes |
Danny Bentley | Republican | Yes |
Meredith | Yes | |
Sal Santoro | Republican | Yes |
Ken Fleming | Republican | Yes |
Jerry T. Miller | Republican | Yes |
Steve Sheldon | Republican | Yes |
Frazier Gordon | Yes | |
Kim Moser | Republican | Yes |
Smith | Yes | |
Nemes | Yes | |
Thomas | Yes | |
Josh Calloway | Republican | Yes |
Mark Hart | Republican | Yes |
Pollock | Yes | |
Russell Webber | Republican | Yes |
Bill Wesley | Republican | Yes |
Thomas Huff | Republican | Yes |
Norma Kirk-McCormick | Republican | Yes |
Kevin Bratcher | Republican | Yes |
William Lawrence | Republican | Yes |
Nancy Tate | Republican | Yes |
Chris Fugate | Republican | Yes |
Derek Lewis | Republican | Yes |
David Osborne | Republican | Yes |
Angie Hatton | Democratic | Yes |
Phillip Pratt | Republican | Yes |
Samara Heavrin | Republican | Yes |
Jim DuPlessis | Republican | Yes |
Chad McCoy | Republican | Yes |
Brandon Reed | Republican | Yes |
Daniel Elliott | Republican | Yes |
Lynn Bechler | Republican | Yes |
D.J. Johnson | Republican | Yes |
Kim King | Republican | Yes |
Patrick Flannery | Republican | Yes |
Scott Sharp | Republican | Yes |
Adam Bowling | Republican | Yes |
Josh Branscum | Republican | Yes |
Chris Freeland | Republican | Yes |
Josh Bray | Republican | Yes |
David Hale | Republican | Yes |
Scott Lewis | Republican | Yes |
Jason Petrie | Republican | Yes |
James Tipton | Republican | Yes |
Richard Heath | Republican | Yes |
Melinda Gibbons Prunty | Republican | Yes |
Myron Dossett | Republican | Yes |
Ryan Dotson | Republican | Yes |
Shane Baker | Republican | Yes |
Kim Banta | Republican | Yes |
Shawn McPherson | Republican | Yes |
Joseph M. Fischer | Republican | Yes |
Dan Fister | Republican | Yes |
John Blanton | Republican | Yes |
Suzanne Miles | Republican | Yes |
Matt Koch | Republican | Yes |
Adam Koenig | Republican | Yes |
Randy Bridges | Republican | Yes |
Killian Timoney | Republican | Yes |
Matt Lockett | Republican | Yes |
Jennifer Decker | Republican | Yes |
Savannah Maddox | Republican | Yes |
Timmy Truett | Republican | Yes |
Jonathan Dixon | Republican | Yes |
Mary Lou Marzian | Democratic | Yes |
Ken Upchurch | Republican | Yes |
C. Ed Massey | Republican | Yes |
Felicia Rabourn | Republican | Yes |
Regina Huff | Republican | Yes |
Bobby McCool | Republican | Yes |
Josie Raymond | Democratic | Yes |
Tina Bojanowski | Democratic | No |
Rachel Roberts | Democratic | No |
George Brown | Democratic | No |
Charles Miller | Democratic | No |
Attica Scott | Democratic | No |
Susan Westrom | Democratic | No |
Lisa Willner | Democratic | No |
Al Gentry | Democratic | No |
Derrick Graham | Democratic | No |
Buddy Wheatley | Democratic | No |
Keturah Herron | Democratic | No |
Cherlynn Stevenson | Democratic | No |
Jeffery Donohue | Democratic | No |
Pamela Stevenson | Democratic | No |
Nima Kulkarni | Democratic | No |
Ashley Laferty | Democratic | No |
McKenzie Cantrell | Democratic | No |
Patti Minter | Democratic | No |
Joni L. Jenkins | Democratic | No |
Ruth Ann Palumbo | Democratic | No |
Jim Gooch | Republican | Not Voting |
Richard White | Republican | Not Voting |
Bart Rowland | Republican | Not Voting |
Kelly Flood | Democratic | Not Voting |
Tom Burch | Democratic | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.