Vote Totals | ||
---|---|---|
Yes | 114 | |
No | 0 | |
Absent | 2 | |
Excused | 0 | |
Not Voting | 3 |
Name | Party | Vote |
---|---|---|
Lucy T Allen | Democratic | Yes |
Cary D Allred | Republican | Yes |
Marilyn Avila | Republican | Yes |
Dan Blue | Democratic | Yes |
John M. Blust | Republican | Yes |
George Cleveland | Republican | Yes |
Lorene Coates | Democratic | Yes |
Nelson Cole | Democratic | Yes |
Linda Coleman | Democratic | Yes |
Nelson Dollar | Republican | Yes |
Bob England M.D. | Democratic | Yes |
Bill Faison | Democratic | Yes |
Jean Farmer-Butterfield | Democratic | Yes |
Dale R Folwell | Republican | Yes |
Phillip Frye | Republican | Yes |
Pryor Gibson | Democratic | Yes |
Jim Gulley | Republican | Yes |
Hugh Holliman | Democratic | Yes |
Pat B. Hurley | Republican | Yes |
Carolyn H Justice | Republican | Yes |
Carolyn K Justus | Republican | Yes |
Adams | Yes | |
Alexander,M. | Yes | |
Bell | Yes | |
Carney | Yes | |
Church | Yes | |
Richard Vance Braxton | Democratic | Yes |
William Brisson | Republican | Yes |
Angela R Bryant | Democratic | Yes |
Tricia Ann Cotham | Democratic | Yes |
James W Crawford Jr. | Democratic | Yes |
Carla Cunningham | Democratic | Yes |
Margaret Highsmith Dickson | Democratic | Yes |
Beverly M. Earle | Democratic | Yes |
Hall | Yes | |
Harrell,J. | Yes | |
Harrell,T. | Yes | |
Jones | Yes | |
Martin | Yes | |
McAllister | Yes | |
Ross | Yes | |
Saunders | Yes | |
Tucker | Yes | |
Warren,E. | Yes | |
Warren,R. | Yes | |
Wright | Yes | |
Boylan | Yes | |
Brown | Yes | |
Daughtridge | Yes | |
Holmes | Yes | |
Johnson | Yes | |
Kiser | Yes | |
Jeff Barnhart | Republican | Yes |
Curtis Blackwood | Republican | Yes |
Harold J Brubaker | Republican | Yes |
Debbie A Clary | Republican | Yes |
William A Current Sr. | Republican | Yes |
Jerry C Dockham | Republican | Yes |
Susan C. Fisher | Democratic | Yes |
Mitch Gillespie | Republican | Yes |
Rick Glazier | Democratic | Yes |
Bruce Goforth | Democratic | Yes |
Melanie Wade Goodwin | Democratic | Yes |
W. Robert Grady | Republican | Yes |
Robert Phillip Haire | Democratic | Yes |
Pricey Harrison | Democratic | Yes |
Dewey L Hill | Democratic | Yes |
Mark K Hilton | Republican | Yes |
Bryan R Holloway | Republican | Yes |
Julia Howard | Republican | Yes |
Verla Insko | Democratic | Yes |
Maggie Jeffus | Democratic | Yes |
Ric Killian | Republican | Yes |
James H Langdon Jr. | Republican | Yes |
David R. Lewis | Republican | Yes |
Marvin Lucas | Democratic | Yes |
Paul Luebke | Democratic | Yes |
Daniel F McComas | Republican | Yes |
Henry M. Michaux, Jr. | Democratic | Yes |
Annie W Mobley | Democratic | Yes |
Ray Rapp | Democratic | Yes |
Timothy L Spear | Democratic | Yes |
Ronnie Sutton | Democratic | Yes |
Cullie M Tarleton | Democratic | Yes |
Joe P Tolson | Democratic | Yes |
William L Wainwright | Democratic | Yes |
W. A. Wilkins | Democratic | Yes |
Arthur Williams | Democratic | Yes |
Michael Wray | Democratic | Yes |
Moore | Yes | |
Ray | Yes | |
Thomas | Yes | |
Walker | Yes | |
Pat McElraft | Republican | Yes |
Mitchell Setzer | Republican | Yes |
Paul Stam | Republican | Yes |
Edgar V Starnes | Republican | Yes |
Bonner L. Stiller | Republican | Yes |
Thom Tillis | Republican | Yes |
Roger West | Republican | Yes |
Laura I Wiley | Republican | Yes |
Jimmy L Love Sr. | Democratic | Yes |
William C McGee | Republican | Yes |
Marian N McLawhorn | Democratic | Yes |
Wil Neumann | Republican | Yes |
Bill Owens | Democratic | Yes |
Earline W Parmon | Democratic | Yes |
Louis Pate | Republican | Yes |
Garland Pierce | Democratic | Yes |
Fred F Steen II | Republican | Yes |
Trudi Walend | Republican | Yes |
Jennifer Weiss | Democratic | Yes |
Larry Womble | Democratic | Yes |
Douglas Y Yongue | Democratic | Yes |
Alice L Bordsen | Democratic | Absent |
Alice Graham Underhill | Democratic | Absent |
Hackney(Speaker) | Abstain | |
Namon Leo Daughtry | Republican | Abstain |
Ruth Samuelson | Republican | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.