Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 6 | 0 | 0 |
Republican | 3 | 0 | 0 |
Unknown | 1 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Steve Knight | Republican | Yes |
Jones | Yes | |
Julia Brownley | Democratic | Yes |
Mike Feuer | Democratic | Yes |
Jim Silva | Republican | Yes |
Ted Lieu | Democratic | Yes |
Noreen Evans | Democratic | Yes |
Paul Krekorian | Democratic | Yes |
Bill Monning | Democratic | Yes |
Van Tran | Republican | Yes |
Data on Open States is updated periodically throughout the day from the official website of the California State Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.