| Vote Totals | ||
|---|---|---|
| Yes | 14 | |
| No | 5 | |
| Absent | 0 | |
| Excused | 0 | |
| Not Voting | 0 | |
| Other | 0 |
| Name | Party | Vote |
|---|---|---|
| Burke, Kelly M | Yes | |
| Kam Buckner | Democratic | Yes |
| Hernandez, Elizabeth "Lisa" | Yes | |
| Harper, Sonya M | Yes | |
| Kifowit, Stephanie A | Yes | |
| Manley, Natalie A | Yes | |
| Ortiz, Aaron M | Yes | |
| Tarver II, Curtis J | Yes | |
| Amy Elik | Republican | Yes |
| Margaret Croke | Democratic | Yes |
| Patrick Sheehan | Republican | Yes |
| Will Guzzardi | Democratic | Yes |
| Lindsey LaPointe | Democratic | Yes |
| Anna Moeller | Democratic | Yes |
| David Friess | Republican | No |
| McLaughlin, Martin | No | |
| Reick, Steven | No | |
| Sosnowski, Joe C | No | |
| Travis Weaver | Republican | No |
Data on Open States is updated periodically throughout the day from the official website of the Illinois General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.