Vote Totals | ||
---|---|---|
Yes | 49 | |
No | 0 | |
Other | 7 |
Name | Party | Vote |
---|---|---|
John Albers | Republican | Yes |
Don Balfour | Republican | Yes |
Brandon Beach | Republican | Yes |
Charlie Bethel | Republican | Yes |
Gloria Butler | Democratic | Yes |
CARTER | Yes | |
CARTER | Yes | |
Bill Cowsert | Republican | Yes |
Mike Crane | Republican | Yes |
John Crosby | Republican | Yes |
Gail Davenport | Democratic | Yes |
DAVIS | Yes | |
Mike Dugan | Republican | Yes |
Frank Ginn | Republican | Yes |
Steve Gooch | Republican | Yes |
Ed Harbison | Democratic | Yes |
Tyler Harper | Republican | Yes |
Bill Heath | Republican | Yes |
HENSON | Yes | |
HILL | Yes | |
HILL | Yes | |
HILL | Yes | |
Chuck Hufstetler | Republican | Yes |
JACKSON | Yes | |
JACKSON | Yes | |
Donzella James | Democratic | Yes |
Rick Jeffares | Republican | Yes |
JONES | Yes | |
JONES | Yes | |
LIGON, JR. | Yes | |
Joshua McKoon | Republican | Yes |
Fran Millar | Republican | Yes |
Butch Miller | Republican | Yes |
Jeff Mullis | Republican | Yes |
Nan Orrock | Democratic | Yes |
RAMSEY, SR. | Yes | |
David Shafer | Republican | Yes |
SIMS | Yes | |
Cecil Staton | Republican | Yes |
Jesse Stone | Republican | Yes |
Horacena Tate | Democratic | Yes |
THOMPSON | Yes | |
THOMPSON | Yes | |
THOMPSON | Yes | |
Lindsey Tippins | Republican | Yes |
Ross Tolleson | Republican | Yes |
Renee Unterman | Republican | Yes |
WILKINSON | Yes | |
WILLIAMS | Yes | |
Dean Burke | Republican | Other |
Ronnie Chance | Republican | Other |
Vincent Fort | Democratic | Other |
Tim Golden | Republican | Other |
David Lucas | Democratic | Other |
MURPHY | Other | |
Valencia Seay | Democratic | Other |
Data on Open States is updated periodically throughout the day from the official website of the Georgia General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.