Vote Totals | ||
---|---|---|
Yes | 73 | |
No | 35 | |
Absent | 6 | |
Excused | 0 | |
Not Voting | 6 |
Name | Party | Vote |
---|---|---|
Dean Arp | Republican | Yes |
Hugh Blackwell | Republican | Yes |
James L. Boles, Jr. | Republican | Yes |
Justin P. Burr | Republican | Yes |
Jeff Collins | Republican | Yes |
Debra Conrad | Republican | Yes |
John Faircloth | Republican | Yes |
Jim Fulghum, M.D. | Republican | Yes |
Bryan R Holloway | Republican | Yes |
Frank Iler | Republican | Yes |
Jonathan C. Jordan | Republican | Yes |
Bell,J. | Yes | |
Brawley,R. | Yes | |
Brawley,W. | Yes | |
Brown,B. | Yes | |
Brown,R. | Yes | |
Davis | Yes | |
Ford | Yes | |
Johnson | Yes | |
Jones | Yes | |
Malone | Yes | |
Martin,S | Yes | |
Moore,T.(Chair) | Yes | |
Ross,S. | Yes | |
Stevens | Yes | |
Stone | Yes | |
Marilyn Avila | Republican | Yes |
John M. Blust | Republican | Yes |
Mark Brody | Republican | Yes |
Rob Bryan | Republican | Yes |
Dana Bumgardner | Republican | Yes |
Rick Catlin | Republican | Yes |
George Cleveland | Republican | Yes |
Namon Leo Daughtry | Republican | Yes |
Jimmy Dixon | Republican | Yes |
Nelson Dollar | Republican | Yes |
Jeffrey Elmore | Republican | Yes |
Mike Hager | Republican | Yes |
Jon Hardister | Republican | Yes |
Kelly Hastings | Republican | Yes |
Mark W. Hollo | Republican | Yes |
Julia Howard | Republican | Yes |
Pat B. Hurley | Republican | Yes |
Charles Jeter | Republican | Yes |
Donny Lambeth | Republican | Yes |
James H Langdon Jr. | Republican | Yes |
Chuck McGrady | Republican | Yes |
Allen McNeill | Republican | Yes |
Chris Millis | Republican | Yes |
Tim Moffitt | Republican | Yes |
Michele D. Presnell | Republican | Yes |
Nathan Ramsey | Republican | Yes |
Dennis Riddell | Republican | Yes |
Jason Saine | Republican | Yes |
Phil Shepard | Republican | Yes |
Michael Speciale | Republican | Yes |
Edgar V Starnes | Republican | Yes |
John Szoka | Republican | Yes |
Turner | Yes | |
Warren,H. | Yes | |
Andy Wells | Republican | Yes |
Roger West | Republican | Yes |
Chris Whitmire | Republican | Yes |
David R. Lewis | Republican | Yes |
Tom Murry | Republican | Yes |
Larry G. Pittman | Republican | Yes |
Ruth Samuelson | Republican | Yes |
Jacqueline Michelle Schaffer | Republican | Yes |
Mitchell Setzer | Republican | Yes |
Bob Steinburg | Republican | Yes |
John Torbett | Republican | Yes |
Roger Younts | Republican | Yes |
Nathan Baskerville | Democratic | No |
Beverly M. Earle | Democratic | No |
Susan C. Fisher | Democratic | No |
Elmer Floyd | Democratic | No |
Valerie P. Foushee | Democratic | No |
Rosa Gill | Democratic | No |
Adams | No | |
Alexander | No | |
Bell,L. | No | |
Carney | No | |
Graham,G. | No | |
Hall,D. | No | |
Hall,L. | No | |
Martin,G | No | |
Richardson | No | |
Marcus Brandon | Democratic | No |
William Brisson | Republican | No |
Tricia Ann Cotham | Democratic | No |
Carla Cunningham | Democratic | No |
Jean Farmer-Butterfield | Democratic | No |
Rick Glazier | Democratic | No |
Susi H Hamilton | Democratic | No |
Edward Hanes, Jr. | Democratic | No |
Pricey Harrison | Democratic | No |
Yvonne Lewis Holley | Democratic | No |
Verla Insko | Democratic | No |
Marvin Lucas | Democratic | No |
Paul Luebke | Democratic | No |
Deb McManus | Democratic | No |
Garland Pierce | Democratic | No |
Evelyn Terry | Democratic | No |
W. A. Wilkins | Democratic | No |
Michael Wray | Democratic | No |
Henry M. Michaux, Jr. | Democratic | No |
Joe P Tolson | Democratic | No |
Graham,C. | Absent | |
Jackson | Absent | |
Moore,R. | Absent | |
Pat McElraft | Republican | Absent |
Annie W Mobley | Democratic | Absent |
Paul Stam | Republican | Absent |
Queen | Abstain | |
Waddell | Abstain | |
Tillis(Speaker) | Abstain | |
Ken Goodman | Democratic | Abstain |
D. Craig Horn | Republican | Abstain |
Paul Tine | Independent | Abstain |
Data on Open States is updated periodically throughout the day from the official website of the North Carolina General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.