Vote Totals | ||
---|---|---|
Yes | 11 | |
No | 3 | |
Other | 1 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 4 | 0 | 0 |
Democratic/Working Families | 4 | 0 | 1 |
Republican | 2 | 0 | 0 |
Republican/Conservative | 0 | 2 | 0 |
Unknown | 1 | 1 | 0 |
Name | Party | Vote |
---|---|---|
Alessandra Biaggi | Democratic | Yes |
Phil Boyle | Republican | Yes |
Cordell Cleare | Democratic | Yes |
Brad Hoylman-Sigal | Democratic/Working Families | Yes |
Todd Kaminsky | Democratic | Yes |
Rachel May | Democratic/Working Families | Yes |
Gustavo Rivera | Democratic/Working Families | Yes |
Sean Ryan | Yes | |
Julia Salazar | Democratic/Working Families | Yes |
Kevin Thomas | Democratic | Yes |
Edward A. Rath III | Republican | Yes |
Patrick Gallivan | Republican/Conservative | No |
Peter Oberacker | Republican/Conservative | No |
Dan Stec | No | |
Samra Brouk | Democratic/Working Families | Other |
Data on Open States is updated periodically throughout the day from the official website of the New York Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.