Vote Totals |
---|
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 1 | 21 | 3 |
Republican | 70 | 0 | 1 |
Unknown | 4 | 0 | 0 |
Name | Party | Vote |
---|---|---|
Steve Riley | Republican | Yes |
Imes | Yes | |
David Meade | Republican | Yes |
Steven Rudy | Republican | Yes |
Danny Bentley | Republican | Yes |
Meredith | Yes | |
Sal Santoro | Republican | Yes |
Ken Fleming | Republican | Yes |
Jerry T. Miller | Republican | Yes |
Steve Sheldon | Republican | Yes |
Kim Moser | Republican | Yes |
Smith | Yes | |
Thomas | Yes | |
Josh Calloway | Republican | Yes |
Jim Gooch | Republican | Yes |
Mark Hart | Republican | Yes |
Russell Webber | Republican | Yes |
Bill Wesley | Republican | Yes |
Richard White | Republican | Yes |
Thomas Huff | Republican | Yes |
Bart Rowland | Republican | Yes |
Norma Kirk-McCormick | Republican | Yes |
Deanna Frazier Gordon | Republican | Yes |
Kevin Bratcher | Republican | Yes |
Nancy Tate | Republican | Yes |
Chris Fugate | Republican | Yes |
William Lawrence | Republican | Yes |
David Osborne | Republican | Yes |
Derek Lewis | Republican | Yes |
Phillip Pratt | Republican | Yes |
Samara Heavrin | Republican | Yes |
Jim DuPlessis | Republican | Yes |
Chad McCoy | Republican | Yes |
Daniel Elliott | Republican | Yes |
Lynn Bechler | Republican | Yes |
D.J. Johnson | Republican | Yes |
Patrick Flannery | Republican | Yes |
Kim King | Republican | Yes |
Scott Sharp | Republican | Yes |
Adam Bowling | Republican | Yes |
Josh Branscum | Republican | Yes |
Chris Freeland | Republican | Yes |
Jason Nemes | Republican | Yes |
Josh Bray | Republican | Yes |
Scott Lewis | Republican | Yes |
Jason Petrie | Republican | Yes |
James Tipton | Republican | Yes |
David Hale | Republican | Yes |
Melinda Gibbons Prunty | Republican | Yes |
Myron Dossett | Republican | Yes |
Richard Heath | Republican | Yes |
Ryan Dotson | Republican | Yes |
Brandon Reed | Republican | Yes |
Shane Baker | Republican | Yes |
Regina Huff | Republican | Yes |
Kim Banta | Republican | Yes |
Shawn McPherson | Republican | Yes |
Joseph M. Fischer | Republican | Yes |
Dan Fister | Republican | Yes |
John Blanton | Republican | Yes |
Suzanne Miles | Republican | Yes |
Matt Koch | Republican | Yes |
Adam Koenig | Republican | Yes |
Randy Bridges | Republican | Yes |
Robert Goforth | Republican | Yes |
Ruth Ann Palumbo | Democratic | Yes |
Killian Timoney | Republican | Yes |
Jennifer Decker | Republican | Yes |
Matt Lockett | Republican | Yes |
Ken Upchurch | Republican | Yes |
Jonathan Dixon | Republican | Yes |
Savannah Maddox | Republican | Yes |
C. Ed Massey | Republican | Yes |
Felicia Rabourn | Republican | Yes |
Bobby McCool | Republican | Yes |
Tina Bojanowski | Democratic | No |
Rachel Roberts | Democratic | No |
George Brown | Democratic | No |
Charles Miller | Democratic | No |
Attica Scott | Democratic | No |
Susan Westrom | Democratic | No |
Lisa Willner | Democratic | No |
Al Gentry | Democratic | No |
Derrick Graham | Democratic | No |
Angie Hatton | Democratic | No |
Buddy Wheatley | Democratic | No |
Cherlynn Stevenson | Democratic | No |
Jeffery Donohue | Democratic | No |
Pamela Stevenson | Democratic | No |
Kelly Flood | Democratic | No |
Nima Kulkarni | Democratic | No |
Ashley Laferty | Democratic | No |
McKenzie Cantrell | Democratic | No |
Patti Minter | Democratic | No |
Joni L. Jenkins | Democratic | No |
Josie Raymond | Democratic | No |
Reginald Meeks | Democratic | Not Voting |
John Bam Carney | Republican | Not Voting |
Tom Burch | Democratic | Not Voting |
Mary Lou Marzian | Democratic | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.