| Vote Totals |
|---|
| Breakdown by Party | Yes | No | Other |
|---|---|---|---|
| Democratic | 0 | 6 | 0 |
| Republican | 29 | 0 | 2 |
| Unknown | 0 | 0 | 1 |
| Name | Party | Vote |
|---|---|---|
| David Givens | Republican | Yes |
| Gary Boswell | Republican | Yes |
| Steve West | Republican | Yes |
| Greg Elkins | Republican | Yes |
| Mike Wilson | Republican | Yes |
| Brandon Smith | Republican | Yes |
| Rick Girdler | Republican | Yes |
| Mike Nemes | Republican | Yes |
| Robert Stivers | Republican | Yes |
| Jared Carpenter | Republican | Yes |
| Danny Carroll | Republican | Yes |
| Julie Adams | Republican | Yes |
| Max Wise | Republican | Yes |
| Matt Nunn | Republican | Yes |
| Jason Howell | Republican | Yes |
| Aaron Reed | Republican | Yes |
| Gex Williams | Republican | Yes |
| Craig Richardson | Republican | Yes |
| Robby Mills | Republican | Yes |
| Jimmy Higdon | Republican | Yes |
| Brandon Storm | Republican | Yes |
| Lindsey Tichenor | Republican | Yes |
| Matt Deneen | Republican | Yes |
| Amanda Bledsoe | Republican | Yes |
| Steve Rawlings | Republican | Yes |
| Don Douglas | Republican | Yes |
| Chris McDaniel | Republican | Yes |
| Stephen Meredith | Republican | Yes |
| Shelley Frommeyer | Republican | Yes |
| Karen Berg | Democratic | No |
| Reggie Thomas | Democratic | No |
| Cassie Armstrong | Democratic | No |
| David Yates | Democratic | No |
| Keturah Herron | Democratic | No |
| Gerald Neal | Democratic | No |
| Scott Madon | Republican | Not Voting |
| Webb | Not Voting | |
| Phillip Wheeler | Republican | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Kentucky General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.