Vote Totals | ||
---|---|---|
Yes | 93 | |
No | 0 | |
Excused | 6 | |
Not Voting | 1 |
Breakdown by Party | Yes | No | Other |
---|---|---|---|
Democratic | 23 | 0 | 2 |
Republican | 59 | 0 | 2 |
Unknown | 11 | 0 | 3 |
Name | Party | Vote |
---|---|---|
Dan Forestal | Democratic | Yes |
Randy Frye | Republican | Yes |
Clyde Kersey | Democratic | Yes |
Cindy Kirchhofer | Republican | Yes |
Richard Hamm | Republican | Yes |
Dave Heine | Republican | Yes |
Jack Jordan | Republican | Yes |
Matt Lehman | Republican | Yes |
Dan Leonard | Republican | Yes |
Jim Lucas | Republican | Yes |
Kevin Mahan | Republican | Yes |
Peggy Mayfield | Republican | Yes |
Alan Morrison | Republican | Yes |
Julie Olthoff | Republican | Yes |
Scott Pelath | Democratic | Yes |
Tom Saunders | Republican | Yes |
Donna Schaibley | Republican | Yes |
Robin Shackleford | Democratic | Yes |
Hal Slager | Republican | Yes |
Steven Stemler | Democratic | Yes |
Greg Steuerwald | Republican | Yes |
Vanessa Summers | Democratic | Yes |
Jeff Thompson | Republican | Yes |
Jerry Torr | Republican | Yes |
Heath VanNatter | Republican | Yes |
Thomas Washburne | Republican | Yes |
Arnold | Yes | |
Baird | Yes | |
Smith, M | Yes | |
Smith, V | Yes | |
Miller | Yes | |
Braun | Yes | |
Brown, C | Yes | |
Sullivan | Yes | |
Brown, T | Yes | |
Harris | Yes | |
Taylor, J | Yes | |
Woody Burton | Republican | Yes |
Mara Candelaria Reardon | Democratic | Yes |
Martin Carbaugh | Republican | Yes |
Bob Cherry | Republican | Yes |
Ed Clere | Republican | Yes |
Tony Cook | Republican | Yes |
Sue Errington | Democratic | Yes |
William Friend | Republican | Yes |
David Frizzell | Republican | Yes |
Phil GiaQuinta | Democratic | Yes |
Terry Goodin | Democratic | Yes |
Douglas Gutwein | Republican | Yes |
Carey Hamilton | Democratic | Yes |
Ryan Hatfield | Democratic | Yes |
Bob Heaton | Republican | Yes |
Todd Huston | Republican | Yes |
Chris Judy | Republican | Yes |
Randy Lyness | Republican | Yes |
Karlee Macer | Democratic | Yes |
Chris May | Republican | Yes |
Wendy McNamara | Republican | Yes |
Justin Moed | Democratic | Yes |
Bob Morris | Republican | Yes |
Chuck Moseley | Democratic | Yes |
Sharon Negele | Republican | Yes |
Curt Nisly | Republican | Yes |
David Ober | Republican | Yes |
Sally Siegrist | Republican | Yes |
Ben Smaltz | Republican | Yes |
Ed Soliday | Republican | Yes |
Mike Speedy | Republican | Yes |
Wes Culver | Republican | Yes |
Ed DeLaney | Democratic | Yes |
Dale DeVon | Republican | Yes |
Ryan Dvorak | Democratic | Yes |
Sean Eberhart | Republican | Yes |
Jeff Ellington | Republican | Yes |
Karen Engleman | Republican | Yes |
Mike Karickhoff | Republican | Yes |
Sheila Klinker | Democratic | Yes |
Don Lehe | Republican | Yes |
Matt Pierce | Democratic | Yes |
Jim Pressel | Republican | Yes |
Cherrish Pryor | Democratic | Yes |
Kathy Richardson | Republican | Yes |
Tim Wesco | Republican | Yes |
David Wolkins | Republican | Yes |
Melanie Wright | Democratic | Yes |
Denny Zent | Republican | Yes |
Cindy Ziemke | Republican | Yes |
Ronald Bacon | Republican | Yes |
John Bartlett | Democratic | Yes |
B Patrick Bauer | Democratic | Yes |
Bob Behning | Republican | Yes |
Greg Beumer | Republican | Yes |
Bruce Borders | Republican | Yes |
Gregory Porter | Democratic | Excused |
Lawson | Excused | |
Young, J | Excused | |
Steven Davisson | Republican | Excused |
Terri Austin | Democratic | Excused |
Mike Aylesworth | Republican | Excused |
Mr. Speaker | Not Voting |
Data on Open States is updated periodically throughout the day from the official website of the Indiana General Assembly.
If you notice any inconsistencies with these official sources, feel free to file an issue.