| Vote Totals | ||
|---|---|---|
| Yes | 114 | |
| No | 1 | |
| Absent | 0 | |
| Not Voting | 5 | |
| Other | 1 |
| Name | Party | Vote |
|---|---|---|
| Yeas--Aguirre | Yes | |
| Baker | Yes | |
| Barnett | Yes | |
| Bell (65th) | Yes | |
| Bell (21st) | Yes | |
| Blackmon | Yes | |
| Brown | Yes | |
| Burnett | Yes | |
| Taylor | Yes | |
| Turner | Yes | |
| Watson | Yes | |
| Mr. Speaker | Yes | |
| Jeramey Anderson | Democratic | Yes |
| Manly Barton | Republican | Yes |
| Credell Calhoun | Democratic | Yes |
| Deborah Butler Dixon | Democratic | Yes |
| Casey Eure | Republican | Yes |
| John Faulkner | Democratic | Yes |
| Andy Gipson | Republican | Yes |
| Ashley Henley | Republican | Yes |
| Timmy Ladner | Republican | Yes |
| Steve Massengill | Republican | Yes |
| Doug McLeod | Republican | Yes |
| Nolan Mettetal | Republican | Yes |
| Carl Mickens | Democratic | Yes |
| America Chuck Middleton | Democratic | Yes |
| Greg Snowden | Republican | Yes |
| Gary V. Staples | Republican | Yes |
| Brad Touchstone | Republican | Yes |
| Clarke | Yes | |
| Evans (91st) | Yes | |
| Evans (45th) | Yes | |
| Gibbs (72nd) | Yes | |
| Gibbs (36th) | Yes | |
| Hale | Yes | |
| Holloway | Yes | |
| Huddleston (15th) | Yes | |
| Huddleston (30th) | Yes | |
| Hudson | Yes | |
| Jackson | Yes | |
| Johnson (87th) | Yes | |
| Johnson (94th) | Yes | |
| McGee | Yes | |
| Powell | Yes | |
| Rogers (14th) | Yes | |
| Rogers (61st) | Yes | |
| Smith | Yes | |
| Dana Criswell | Republican | Yes |
| Thomas U. Reynolds | Democratic | Yes |
| Randy Rushing | Republican | Yes |
| Charles Young | Democratic | Yes |
| Willie Bailey | Democratic | Yes |
| Nick Bain | Democratic | Yes |
| Orlando Paden | Democratic | Yes |
| Cory Wilson | Republican | Yes |
| Charles Jim Beckett | Republican | Yes |
| Larry Byrd | Republican | Yes |
| Angela Cockerham | Independent | Yes |
| D. Stephen Holland | Democratic | Yes |
| Steve Horne | Republican | Yes |
| Bill Kinkade | Republican | Yes |
| Sam Mims | Republican | Yes |
| Bryant Clark | Democratic | Yes |
| Scott DeLano | Republican | Yes |
| Bill Denny | Republican | Yes |
| Jarvis Dortch | Democratic | Yes |
| Dan Eubanks | Republican | Yes |
| Kevin Ford | Republican | Yes |
| Robert Foster | Republican | Yes |
| Jeff Guice | Republican | Yes |
| Greg Haney | Republican | Yes |
| John Hines | Democratic | Yes |
| Joey Hood | Republican | Yes |
| Kevin Horan | Republican | Yes |
| Kabir Karriem | Democratic | Yes |
| Trey Lamar | Republican | Yes |
| Ken Morgan | Republican | Yes |
| Karl Oliver | Republican | Yes |
| Kathy Sykes | Democratic | Yes |
| Sara R Thomas | Democratic | Yes |
| Mark Tullos | Republican | Yes |
| Jason White | Republican | Yes |
| Sonya Williams-Barnes | Democratic | Yes |
| Patricia H. Willis | Republican | Yes |
| Adrienne Wooten | Democratic | Yes |
| Hank Zuber | Republican | Yes |
| Tracy Arnold | Republican | Yes |
| Earle Banks | Democratic | Yes |
| Richard Bennett | Republican | Yes |
| Randy Boyd | Republican | Yes |
| Charles Busby | Republican | Yes |
| John Glen Corley | Republican | Yes |
| Becky Currie | Republican | Yes |
| Bill Pigott | Republican | Yes |
| John Read | Republican | Yes |
| Rob Roberson | Republican | Yes |
| Donnie Scoggin | Republican | Yes |
| Jody Steverson | Republican | Yes |
| Preston E. Sullivan | Democratic | Yes |
| Bubba Carpenter | Republican | Yes |
| Gary Chism | Republican | Yes |
| Carolyn Crawford | Republican | Yes |
| C. Scott Bounds | Republican | Yes |
| Roun McNeal | Republican | Yes |
| Willie J. Perkins, Sr. | Democratic | Yes |
| Rufus Straughter | Democratic | Yes |
| Oscar Denton | Democratic | Yes |
| Steve Hopkins | Republican | Yes |
| Jay Hughes | Democratic | Yes |
| Vince Mangold | Republican | Yes |
| William Shirley | Republican | Yes |
| Kenneth Walker | Democratic | Yes |
| Tom Weathersby | Republican | Yes |
| Stacey Hobgood-Wilkes | Republican | Yes |
| Nays--Bomgar | No | |
| Absent or those Baria | Not Voting | |
| Noah Sanford | Republican | Not Voting |
| Omeria Scott | Democratic | Not Voting |
| Randall Patterson | Republican | Not Voting |
| David W. Myers | Democratic | Not Voting |
| Present--Miles | Other |
Data on Open States is updated periodically throughout the day from the official website of the Mississippi Legislature.
If you notice any inconsistencies with these official sources, feel free to file an issue.